Ottawa Ice - U19B - Mackey | 3 |
Gatineau - U19B - Morin | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4532 | Sat, Mar. 02, 2024 1:00 PM | Jim Durrell Complex - Peplinski | Ottawa Ice - U19B - Mackey | Gatineau - U19B - Morin |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ottawa Ice - U19B - Mackey | 3 | 0 | 0 | 0 | 3 |
Gatineau - U19B - Morin | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ottawa Ice - U19B - Mackey | 0 | 0 | 0 | 0 | 0 |
Gatineau - U19B - Morin | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa Ice - U19B - Mackey | -- |
Gatineau - U19B - Morin | -- |
Period 1 |
---|
Ottawa Ice - U19B - Mackey at 14:25 - #11 Olivia Carpenter from #13 Edith Armstrong |
Ottawa Ice - U19B - Mackey at 13:52 - #2 Emma Cornfield from #10 Sydney Vezina and #5 Lucy Blinn |
Gatineau - U19B - Morin at 10:23 - #11 Eloise Gendron from #28 Lilybelle Picard and #27 Katryne Menard |
Ottawa Ice - U19B - Mackey at 7:56 (PP) - #7 Sydney Grenier from #13 Edith Armstrong |
Gatineau - U19B - Morin at 6:05 - #15 Laurianne Mousseau-Charron from #14 Elodie Lemieux and #27 Katryne Menard |
Period 2 |
Gatineau - U19B - Morin at 6:28 - #15 Laurianne Mousseau-Charron from #14 Elodie Lemieux |
Gatineau - U19B - Morin at 5:51 - #11 Eloise Gendron from #28 Lilybelle Picard |
Period 1 |
---|
Gatineau - U19B - Morin at 9:23 - #17 Laurence Boucher for Body Contact |
Ottawa Ice - U19B - Mackey at 4:33 - #2 Emma Cornfield for Body Contact |
Gatineau - U19B - Morin at 3:21 - #25 Andreanne Hardy for Body Contact |
Period 2 |
Ottawa Ice - U19B - Mackey at 11:41 - #2 Emma Cornfield for Tripping |
Gatineau - U19B - Morin at 9:38 - #28 Lilybelle Picard for Tripping |
Gatineau - U19B - Morin at 1:59 - #11 Eloise Gendron for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Edith Armstrong | 0 | 2 | 2 | 0.00 |
2 | Emma Cornfield | 1 | 0 | 1 | 4.00 |
7 | Sydney Grenier | 1 | 0 | 1 | 0.00 |
11 | Olivia Carpenter | 1 | 0 | 1 | 0.00 |
5 | Lucy Blinn | 0 | 1 | 1 | 0.00 |
10 | Sydney Vezina | 0 | 1 | 1 | 0.00 |
1 | Tara Mullaly | 0 | 0 | 0 | 0.00 |
8 | Lily Corke | 0 | 0 | 0 | 0.00 |
9 | Sophia Bourgeois | 0 | 0 | 0 | 0.00 |
12 | Louisa Legault | 0 | 0 | 0 | 0.00 |
24 | Isabelle Hurkmans | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Daniel Mackey |
Glenn Walker |
Jordyn Mackey |
Ron Vezina |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Eloise Gendron | 2 | 0 | 2 | 2.00 |
15 | Laurianne Mousseau-Charron | 2 | 0 | 2 | 0.00 |
14 | Elodie Lemieux | 0 | 2 | 2 | 0.00 |
27 | Katryne Menard | 0 | 2 | 2 | 0.00 |
28 | Lilybelle Picard | 0 | 2 | 2 | 2.00 |
6 | Annabelle Barrette | 0 | 0 | 0 | 0.00 |
17 | Laurence Boucher | 0 | 0 | 0 | 2.00 |
25 | Andreanne Hardy | 0 | 0 | 0 | 2.00 |
31 | Chloe Bedard | 0 | 0 | 0 | 0.00 |
55 | Anais Godbout | 0 | 0 | 0 | 0.00 |
88 | Audrey Laviolette | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amelie Tremblay-Lapointe |
Chantal Ladouceur-Hardy |
Melanie Bourgeois |
Veronique Gagnon |
No Officials Entered |