West Ottawa - U19B - Jessiman | 4 |
Gloucester Cumberland Devils - U19B - Bergeron | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4605 | Sun, Mar. 10, 2024 6:00 PM | Richmond Memorial Community Centre | West Ottawa - U19B - Jessiman | Gloucester Cumberland Devils - U19B - Bergeron |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Ottawa - U19B - Jessiman | 1 | 3 | 0 | 0 | 4 |
Gloucester Cumberland Devils - U19B - Bergeron | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Ottawa - U19B - Jessiman | 0 | 0 | 0 | 0 | 0 |
Gloucester Cumberland Devils - U19B - Bergeron | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
West Ottawa - U19B - Jessiman | -- |
Gloucester Cumberland Devils - U19B - Bergeron | -- |
Period 1 |
---|
Gloucester Cumberland Devils - U19B - Bergeron at 9:42 - #2 Taylor Dawley from #9 Zoe Davidson and #15 Clara Sheppard |
West Ottawa - U19B - Jessiman at 5:03 - #8 Vayda Vernick |
Period 2 |
West Ottawa - U19B - Jessiman at 7:19 - #11 Emilie Elrefaie |
West Ottawa - U19B - Jessiman at 4:43 - #9 Maggie Zhu |
Gloucester Cumberland Devils - U19B - Bergeron at 3:55 - #13 Kaleigh Cooper from #3 Leah Beaulieu |
West Ottawa - U19B - Jessiman at 1:27 - #9 Maggie Zhu |
Period 1 |
---|
Gloucester Cumberland Devils - U19B - Bergeron at 13:08 - #12 Maia Knowlton for Interference |
Gloucester Cumberland Devils - U19B - Bergeron at 6:37 - #3 Leah Beaulieu for Holding |
Gloucester Cumberland Devils - U19B - Bergeron at 1:05 - #2 Taylor Dawley for Body Contact |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Maggie Zhu | 2 | 0 | 2 | 0.00 |
8 | Vayda Vernick | 1 | 0 | 1 | 0.00 |
11 | Emilie Elrefaie | 1 | 0 | 1 | 0.00 |
2 | Grace Currie | 0 | 0 | 0 | 0.00 |
3 | Isabella Everton | 0 | 0 | 0 | 0.00 |
4 | Marin Thompson | 0 | 0 | 0 | 0.00 |
6 | Sydney Shearlaw | 0 | 0 | 0 | 0.00 |
10 | Maya Lacroix | 0 | 0 | 0 | 0.00 |
12 | Stephania Cinciripini | 0 | 0 | 0 | 0.00 |
17 | Sara Bouchard | 0 | 0 | 0 | 0.00 |
18 | Abby Jessiman | 0 | 0 | 0 | 0.00 |
30 | Olivia Nystedt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kerry Vernick |
Scott Jessiman |
Glen Shearlaw |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Taylor Dawley (AP) | 1 | 0 | 1 | 2.00 |
13 | Kaleigh Cooper (AP) | 1 | 0 | 1 | 0.00 |
3 | Leah Beaulieu | 0 | 1 | 1 | 2.00 |
9 | Zoe Davidson | 0 | 1 | 1 | 0.00 |
15 | Clara Sheppard | 0 | 1 | 1 | 0.00 |
5 | Megan Ricker | 0 | 0 | 0 | 0.00 |
6 | Madison Jones (AP) | 0 | 0 | 0 | 0.00 |
8 | Lucy Emond (AP) | 0 | 0 | 0 | 0.00 |
11 | Bernice Wong (AP) | 0 | 0 | 0 | 0.00 |
12 | Maia Knowlton | 0 | 0 | 0 | 2.00 |
16 | Olivia Riddell (AP) | 0 | 0 | 0 | 0.00 |
17 | Amelie Rousseau | 0 | 0 | 0 | 0.00 |
30 | Roberta Harding (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andre Bergeron |
John Ouellette |
Kimby Barton |
Scott Cooper |
Jo-Anne Simmerson, Referee |