West Ottawa U19B - Jessiman | 6 |
Gloucester Cumberland Devils U19B - Bergeron | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24611 | Sun, Dec. 15, 2024 7:00 PM | Richmond Memorial Community Centre | West Ottawa U19B - Jessiman | Gloucester Cumberland Devils U19B - Bergeron |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West Ottawa U19B - Jessiman | 6 | 0 | 0 | 0 | 6 |
| Gloucester Cumberland Devils U19B - Bergeron | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West Ottawa U19B - Jessiman | 0 | 0 | 0 | 0 | 0 |
| Gloucester Cumberland Devils U19B - Bergeron | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| West Ottawa U19B - Jessiman | -- |
| Gloucester Cumberland Devils U19B - Bergeron | -- |
| Period 1 |
|---|
| West Ottawa U19B - Jessiman at 13:18 - #14 Zoe Landry from #16 Mya Kerr and #2 Isabella Everton |
| West Ottawa U19B - Jessiman at 9:33 - #14 Zoe Landry from #2 Isabella Everton |
| West Ottawa U19B - Jessiman at 8:06 - #7 Abby Jessiman from #9 Anna Gillespie |
| West Ottawa U19B - Jessiman at 6:57 - #9 Anna Gillespie from #16 Mya Kerr and #13 Lauren MacDonald |
| West Ottawa U19B - Jessiman at 3:44 - #3 Vayda Vernick from #7 Abby Jessiman and #9 Anna Gillespie |
| West Ottawa U19B - Jessiman at 1:04 - #9 Anna Gillespie from #2 Isabella Everton |
| Period 2 |
| No Scoring |
| Period 1 |
|---|
| West Ottawa U19B - Jessiman at 13:00 - #16 Alexandra Figueredo for Tripping |
| Gloucester Cumberland Devils U19B - Bergeron at 6:32 - #7 Maggie Neilson for Slashing |
| Period 2 |
| West Ottawa U19B - Jessiman at 9:20 - #9 Anna Gillespie for Tripping |
| West Ottawa U19B - Jessiman at 5:21 - #9 Anna Gillespie for High Sticking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Anna Gillespie | 2 | 2 | 4 | 4.00 |
| 2 | Isabella Everton | 0 | 3 | 3 | 0.00 |
| 14 | Zoe Landry (AP) | 2 | 0 | 2 | 0.00 |
| 7 | Abby Jessiman | 1 | 1 | 2 | 0.00 |
| 16 | Mya Kerr (AP) | 0 | 2 | 2 | 0.00 |
| 3 | Vayda Vernick | 1 | 0 | 1 | 0.00 |
| 13 | Lauren MacDonald (AP) | 0 | 1 | 1 | 0.00 |
| 4 | Marin Thompson | 0 | 0 | 0 | 0.00 |
| 5 | Harriet McDonald | 0 | 0 | 0 | 0.00 |
| 6 | Sydney Shearlaw | 0 | 0 | 0 | 0.00 |
| 15 | Jessica Caicedo Cardona (AP) | 0 | 0 | 0 | 0.00 |
| 16 | Alexandra Figueredo | 0 | 0 | 0 | 2.00 |
| 30 | Christian Wells | 0 | 0 | 0 | 0.00 |
| 39 | Max Lowe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kerry Vernick |
| Shane Myatt |
| Shelley McDonald |
| Stacie Thompson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Roberta Harding (Goalie) | 0 | 0 | 0 | 0.00 |
| 4 | Zoe Davidson | 0 | 0 | 0 | 0.00 |
| 5 | Megan Ricker | 0 | 0 | 0 | 0.00 |
| 6 | Maia Knowlton | 0 | 0 | 0 | 0.00 |
| 7 | Maggie Neilson | 0 | 0 | 0 | 2.00 |
| 10 | Danika Crain | 0 | 0 | 0 | 0.00 |
| 11 | Olivia Rodger | 0 | 0 | 0 | 0.00 |
| 15 | Neve Bastien | 0 | 0 | 0 | 0.00 |
| 17 | Amelie Rousseau | 0 | 0 | 0 | 0.00 |
| 19 | Breanna Latreille | 0 | 0 | 0 | 0.00 |
| 30 | Amelie Bergeron | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andre Bergeron |
| Chris Knowlton |
| Rebecca Knowlton |
| Tania Latreille |
| Daniel Cockburn, Ref |
| Michelle Bainbridge, Referee |