Ottawa Ice - U19B - Mackey | 1 |
Gloucester Cumberland Devils - U19B - Bergeron | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1048 | Sun, Oct. 01, 2023 2:00 PM | Richcraft Sensplex (Potvin) | Ottawa Ice - U19B - Mackey | Gloucester Cumberland Devils - U19B - Bergeron |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ottawa Ice - U19B - Mackey | 0 | 1 | 0 | 0 | 1 |
Gloucester Cumberland Devils - U19B - Bergeron | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ottawa Ice - U19B - Mackey | 22 | 26 | 0 | 0 | 48 |
Gloucester Cumberland Devils - U19B - Bergeron | 5 | 9 | 0 | 0 | 14 |
Power Plays | |
---|---|
Ottawa Ice - U19B - Mackey | -- |
Gloucester Cumberland Devils - U19B - Bergeron | -- |
Period 1 |
---|
Gloucester Cumberland Devils - U19B - Bergeron at 14:21 - #14 Catherine Couturier |
Period 2 |
Gloucester Cumberland Devils - U19B - Bergeron at 6:42 - #9 Zoe Davidson from #3 Leah Beaulieu |
Ottawa Ice - U19B - Mackey at 0:50 (SH) - #7 Sydney Grenier |
Period 1 |
---|
Gloucester Cumberland Devils - U19B - Bergeron at 8:53 - #9 Zoe Davidson for Tripping |
Gloucester Cumberland Devils - U19B - Bergeron at 2:45 - Bench Penalty for Tripping |
Gloucester Cumberland Devils - U19B - Bergeron at 1:37 - #3 Leah Beaulieu for Tripping |
Period 2 |
Gloucester Cumberland Devils - U19B - Bergeron at 12:16 - #3 Leah Beaulieu for Major Penalty |
Gloucester Cumberland Devils - U19B - Bergeron at 5:24 - #15 Clara Sheppard for Body Contact |
Ottawa Ice - U19B - Mackey at 1:51 - #6 Brooke Aylward for Body Contact |
Gloucester Cumberland Devils - U19B - Bergeron at 0:31 - #3 Leah Beaulieu for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Sydney Grenier | 1 | 0 | 1 | 0.00 |
1 | Tara Mullaly | 0 | 0 | 0 | 0.00 |
2 | Emma Cornfield | 0 | 0 | 0 | 0.00 |
4 | Julia Ulicny | 0 | 0 | 0 | 0.00 |
5 | Lucy Blinn | 0 | 0 | 0 | 0.00 |
6 | Brooke Aylward | 0 | 0 | 0 | 2.00 |
8 | Lily Corke | 0 | 0 | 0 | 0.00 |
9 | Sophia Bourgeois | 0 | 0 | 0 | 0.00 |
10 | Sydney Vezina | 0 | 0 | 0 | 0.00 |
11 | Olivia Carpenter | 0 | 0 | 0 | 0.00 |
12 | Louisa Legault | 0 | 0 | 0 | 0.00 |
13 | Edith Armstrong | 0 | 0 | 0 | 0.00 |
24 | Isabelle Hurkmans | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chantal Ulicny |
Ron Vezina |
Jordyn Mackey |
Daniel Mackey |
Christine Aylward |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Zoe Davidson | 1 | 0 | 1 | 2.00 |
14 | Catherine Couturier | 1 | 0 | 1 | 0.00 |
3 | Leah Beaulieu | 0 | 1 | 1 | 8.00 |
4 | Katia Oullette | 0 | 0 | 0 | 0.00 |
10 | Brynn Burchill | 0 | 0 | 0 | 0.00 |
12 | Maia Knowlton | 0 | 0 | 0 | 0.00 |
13 | Amelie Bergeron | 0 | 0 | 0 | 0.00 |
15 | Clara Sheppard | 0 | 0 | 0 | 2.00 |
16 | Juliane Maheux | 0 | 0 | 0 | 0.00 |
17 | Amelie Rousseau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andre Bergeron |
Rick Burchill |
Julie Marleau |
Mark Couturier |
Rebecca Knowlton |
No Officials Entered |