Ottawa Ice - U19B - Hearn | 4 |
Gatineau - U19B - Morin | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1134 | Sat, Oct. 21, 2023 4:00 PM | Richcraft Sensplex (Potvin) | Ottawa Ice - U19B - Hearn | Gatineau - U19B - Morin |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Ice - U19B - Hearn | 1 | 3 | 0 | 0 | 4 |
| Gatineau - U19B - Morin | 2 | 2 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Ice - U19B - Hearn | 0 | 0 | 0 | 0 | 0 |
| Gatineau - U19B - Morin | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ottawa Ice - U19B - Hearn | -- |
| Gatineau - U19B - Morin | -- |
| Period 1 |
|---|
| Gatineau - U19B - Morin at 13:29 - #27 Florence Tremblay |
| Ottawa Ice - U19B - Hearn at 11:43 - #2 Maggie Donnelly from #16 Madeline Close |
| Gatineau - U19B - Morin at 2:38 - #27 Florence Tremblay |
| Period 2 |
| Gatineau - U19B - Morin at 14:09 - #46 Ariane Viau |
| Ottawa Ice - U19B - Hearn at 12:44 - #7 Mady MacDonald |
| Gatineau - U19B - Morin at 8:56 - #11 Eloise Gendron from #14 Elodie Lemieux |
| Ottawa Ice - U19B - Hearn at 7:38 - #16 Madeline Close from #45 Audrey Ross |
| Ottawa Ice - U19B - Hearn at 4:51 - #45 Audrey Ross from #12 Skye Senecal |
| Period 1 |
|---|
| Gatineau - U19B - Morin at 9:38 - #11 Eloise Gendron for Boarding |
| Period 2 |
| Gatineau - U19B - Morin at 13:16 - #11 Eloise Gendron for Boarding |
| Gatineau - U19B - Morin at 10:20 - #46 Ariane Viau for Holding |
| Gatineau - U19B - Morin at 6:56 - #11 Eloise Gendron for Body Contact |
| Gatineau - U19B - Morin at 6:07 - #17 Laurence Boucher for Interference |
| Ottawa Ice - U19B - Hearn at 1:05 - Bench Penalty for Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Madeline Close | 1 | 1 | 2 | 0.00 |
| 2 | Maggie Donnelly | 1 | 0 | 1 | 0.00 |
| 7 | Mady MacDonald | 1 | 0 | 1 | 0.00 |
| 12 | Skye Senecal | 0 | 1 | 1 | 0.00 |
| 1 | Penelope Close | 0 | 0 | 0 | 0.00 |
| 6 | Aspen Horgan | 0 | 0 | 0 | 0.00 |
| 8 | Tala Roumieh | 0 | 0 | 0 | 0.00 |
| 10 | Eloise Olivier | 0 | 0 | 0 | 0.00 |
| 11 | Charlotte Rempel | 0 | 0 | 0 | 0.00 |
| 22 | Charlotte Bourget | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Frances McRae |
| Jenni Hearn |
| Kirsty Olivier |
| Phyllis Bergmans |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Florence Tremblay (AP) | 2 | 0 | 2 | 0.00 |
| 11 | Eloise Gendron | 1 | 0 | 1 | 6.00 |
| 46 | Ariane Viau | 1 | 0 | 1 | 2.00 |
| 14 | Elodie Lemieux | 0 | 1 | 1 | 0.00 |
| 6 | Annabelle Barrette | 0 | 0 | 0 | 0.00 |
| 15 | Laurianne Mousseau-Charron | 0 | 0 | 0 | 0.00 |
| 17 | Laurence Boucher | 0 | 0 | 0 | 2.00 |
| 19 | Tamara Jing Qing Massicotte | 0 | 0 | 0 | 0.00 |
| 25 | Andreanne Hardy | 0 | 0 | 0 | 0.00 |
| 31 | Jade Sosa (AP) | 0 | 0 | 0 | 0.00 |
| 66 | Beatrice Ryan-Bouchard | 0 | 0 | 0 | 0.00 |
| 87 | Nohry-anne Chapleau (AP) | 0 | 0 | 0 | 0.00 |
| 88 | Audrey Laviolette | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amelie Tremblay-Lapointe |
| Chantal Ladouceur-Hardy |
| Melanie Bourgeois |
| No Officials Entered |