Gloucester Cumberland Devils - U19B - Marsh | 3 |
Metcalfe Hornets - U19B - Clare | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1175 | Sun, Oct. 22, 2023 4:00 PM | Richcraft Sensplex (Potvin) | Gloucester Cumberland Devils - U19B - Marsh | Metcalfe Hornets - U19B - Clare |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Gloucester Cumberland Devils - U19B - Marsh | 0 | 3 | 0 | 0 | 3 |
| Metcalfe Hornets - U19B - Clare | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Gloucester Cumberland Devils - U19B - Marsh | 0 | 0 | 0 | 0 | 0 |
| Metcalfe Hornets - U19B - Clare | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Gloucester Cumberland Devils - U19B - Marsh | -- |
| Metcalfe Hornets - U19B - Clare | -- |
| Period 1 |
|---|
| Metcalfe Hornets - U19B - Clare at 11:23 - #23 Madison Gallinger |
| Period 2 |
| Gloucester Cumberland Devils - U19B - Marsh at 12:22 - #3 Kaleigh Cooper from #7 Bree Campbell |
| Gloucester Cumberland Devils - U19B - Marsh at 11:31 (PP) - #12 Ellie Wantuck |
| Gloucester Cumberland Devils - U19B - Marsh at 0:23 - #7 Bree Campbell from #3 Kaleigh Cooper |
| Period 1 |
|---|
| Metcalfe Hornets - U19B - Clare at 4:26 - #23 Madison Gallinger for Hooking |
| Period 2 |
| Metcalfe Hornets - U19B - Clare at 11:35 - #16 Olivia Bal for Interference |
| Metcalfe Hornets - U19B - Clare at 8:28 - #28 Ella Gruszczynska for Hooking |
| Metcalfe Hornets - U19B - Clare at 0:23 - #22 Tessa Hill for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kaleigh Cooper | 1 | 1 | 2 | 0.00 |
| 7 | Bree Campbell | 1 | 1 | 2 | 0.00 |
| 12 | Ellie Wantuck | 1 | 0 | 1 | 0.00 |
| 4 | Dahlianne Waugh | 0 | 0 | 0 | 0.00 |
| 5 | Emma Bastien | 0 | 0 | 0 | 0.00 |
| 6 | Janie Chrétien | 0 | 0 | 0 | 0.00 |
| 8 | Ariana Jiwa | 0 | 0 | 0 | 0.00 |
| 9 | Ali Knowles | 0 | 0 | 0 | 0.00 |
| 10 | Paige Swerdfeger | 0 | 0 | 0 | 0.00 |
| 11 | Talia Peloquin | 0 | 0 | 0 | 0.00 |
| 13 | Izzy Escander | 0 | 0 | 0 | 0.00 |
| 14 | Sandrine Marsh | 0 | 0 | 0 | 0.00 |
| 16 | Olivia Riddell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alice Marsh |
| Annie Lortie |
| Lesley Ireton |
| Phil Marsh |
| Scott Cooper |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Madison Gallinger | 1 | 0 | 1 | 2.00 |
| 8 | SOPHIA COONEY | 0 | 0 | 0 | 0.00 |
| 9 | Emery Clare | 0 | 0 | 0 | 0.00 |
| 10 | Lexi Fawcett | 0 | 0 | 0 | 0.00 |
| 11 | Kinew Blackhawk | 0 | 0 | 0 | 0.00 |
| 12 | Jayde Forest | 0 | 0 | 0 | 0.00 |
| 15 | Gabrielle Rodriguez | 0 | 0 | 0 | 0.00 |
| 16 | Olivia Bal | 0 | 0 | 0 | 2.00 |
| 21 | Madison Johanson | 0 | 0 | 0 | 0.00 |
| 22 | Tessa Hill | 0 | 0 | 0 | 2.00 |
| 28 | Ella Gruszczynska | 0 | 0 | 0 | 2.00 |
| 58 | Hayden Taylor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Julie Blackhawk |
| Krista Johanson |
| Luke Clare |
| Roseanne Gosselin |
| No Officials Entered |