Nepean Ravens - U19B - Donald | 2 |
Gloucester Cumberland Devils - U19B - Marsh | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1207 | Sat, Oct. 28, 2023 6:00 PM | Merivale Centennial Arena | Nepean Ravens - U19B - Donald | Gloucester Cumberland Devils - U19B - Marsh |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Nepean Ravens - U19B - Donald | 1 | 1 | 0 | 0 | 2 |
Gloucester Cumberland Devils - U19B - Marsh | 0 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Nepean Ravens - U19B - Donald | 0 | 0 | 0 | 0 | 0 |
Gloucester Cumberland Devils - U19B - Marsh | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Nepean Ravens - U19B - Donald | -- |
Gloucester Cumberland Devils - U19B - Marsh | -- |
Period 1 |
---|
Nepean Ravens - U19B - Donald at 6:51 - #5 Katie Deiros Hernandez |
Period 2 |
Nepean Ravens - U19B - Donald at 7:41 - #10 Alexandra Lamensa from #8 Julia Brien |
Gloucester Cumberland Devils - U19B - Marsh at 3:03 - #12 Ellie Wantuck from #7 Bree Campbell and #14 Sandrine Marsh |
Gloucester Cumberland Devils - U19B - Marsh at 0:39 - #7 Bree Campbell |
Period 1 |
---|
Gloucester Cumberland Devils - U19B - Marsh at 11:28 - #14 Sandrine Marsh for Body Contact |
Nepean Ravens - U19B - Donald at 10:13 - #8 Julia Brien for Tripping |
Period 2 |
Gloucester Cumberland Devils - U19B - Marsh at 13:36 - Bench PenaltyServed by #12 Ellie Wantuck for Tripping |
Nepean Ravens - U19B - Donald at 13:15 - #8 Julia Brien for High Sticking |
Gloucester Cumberland Devils - U19B - Marsh at 10:12 - #12 Ellie Wantuck for Slashing |
Gloucester Cumberland Devils - U19B - Marsh at 8:51 - #16 Olivia Riddell for Unsportsmanlike conduct |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Katie Deiros Hernandez | 1 | 0 | 1 | 0.00 |
10 | Alexandra Lamensa | 1 | 0 | 1 | 0.00 |
8 | Julia Brien | 0 | 1 | 1 | 4.00 |
3 | Julene LeClair | 0 | 0 | 0 | 0.00 |
11 | Emily Pomerant | 0 | 0 | 0 | 0.00 |
14 | Kayla Robins | 0 | 0 | 0 | 0.00 |
15 | Lily Mendes | 0 | 0 | 0 | 0.00 |
16 | Petrina Shewan | 0 | 0 | 0 | 0.00 |
26 | Breanne Gauthier | 0 | 0 | 0 | 0.00 |
28 | Amelia Kelly | 0 | 0 | 0 | 0.00 |
30 | Charlotte Ackland | 0 | 0 | 0 | 0.00 |
39 | Riley McBrine | 0 | 0 | 0 | 0.00 |
40 | Holly Noble | 0 | 0 | 0 | 0.00 |
66 | Jasmine Churchill | 0 | 0 | 0 | 0.00 |
99 | Sadie Tyrer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Becky Lehman |
Emily Donald |
Joanne Frolek |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Bree Campbell | 1 | 1 | 2 | 0.00 |
12 | Ellie Wantuck | 1 | 0 | 1 | 2.00 |
14 | Sandrine Marsh | 0 | 1 | 1 | 2.00 |
3 | Kaleigh Cooper | 0 | 0 | 0 | 0.00 |
4 | Dahlianne Waugh | 0 | 0 | 0 | 0.00 |
6 | Janie Chrétien | 0 | 0 | 0 | 0.00 |
8 | Ariana Jiwa | 0 | 0 | 0 | 0.00 |
10 | Paige Swerdfeger | 0 | 0 | 0 | 0.00 |
13 | Izzy Escander | 0 | 0 | 0 | 0.00 |
16 | Olivia Riddell | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Phil Marsh |
Lesley Ireton |
Annie Lortie |
Alice Marsh |
Scott Cooper |
No Officials Entered |