Ottawa Ice - U19B - Hearn | 2 |
Metcalfe Hornets - U19B - Clare | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1438 | Sun, Nov. 26, 2023 6:15 PM | Jim Durrell Complex - Walkley | Ottawa Ice - U19B - Hearn | Metcalfe Hornets - U19B - Clare |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Ice - U19B - Hearn | 1 | 1 | 0 | 0 | 2 |
| Metcalfe Hornets - U19B - Clare | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Ice - U19B - Hearn | 0 | 0 | 0 | 0 | 0 |
| Metcalfe Hornets - U19B - Clare | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ottawa Ice - U19B - Hearn | -- |
| Metcalfe Hornets - U19B - Clare | -- |
| Period 1 |
|---|
| Ottawa Ice - U19B - Hearn at 11:40 - #5 Kaelyn Graham from #16 Madeline Close and #10 Eloise Olivier |
| Period 2 |
| Ottawa Ice - U19B - Hearn at 9:33 - #46 Charlotte Rempel from #20 Sofia Cummings-Bokwa and #9 Kate Harback |
| Metcalfe Hornets - U19B - Clare at 3:04 - #16 Olivia Bal from #10 Lexi Fawcett and #40 Sara-Julie Amyot |
| Period 1 |
|---|
| Ottawa Ice - U19B - Hearn at 8:49 - #12 Skye Senecal for Body Contact |
| Metcalfe Hornets - U19B - Clare at 8:29 - #9 Emery Clare for Tripping |
| Ottawa Ice - U19B - Hearn at 3:09 - #46 Charlotte Rempel for Boarding |
| Ottawa Ice - U19B - Hearn at 2:51 - #5 Kaelyn Graham for Major Penalty |
| Period 2 |
| Ottawa Ice - U19B - Hearn at 9:25 - #5 Kaelyn Graham for Body Contact |
| Ottawa Ice - U19B - Hearn at 2:11 - #27 Leah Sutherland for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Kaelyn Graham | 1 | 0 | 1 | 6.00 |
| 46 | Charlotte Rempel | 1 | 0 | 1 | 2.00 |
| 9 | Kate Harback | 0 | 1 | 1 | 0.00 |
| 10 | Eloise Olivier | 0 | 1 | 1 | 0.00 |
| 16 | Madeline Close | 0 | 1 | 1 | 0.00 |
| 20 | Sofia Cummings-Bokwa | 0 | 1 | 1 | 0.00 |
| 1 | Penelope Close | 0 | 0 | 0 | 0.00 |
| 6 | Aspen Horgan | 0 | 0 | 0 | 0.00 |
| 7 | Mady MacDonald | 0 | 0 | 0 | 0.00 |
| 8 | Tala Roumieh | 0 | 0 | 0 | 0.00 |
| 12 | Skye Senecal | 0 | 0 | 0 | 2.00 |
| 21 | Julie Grimes | 0 | 0 | 0 | 0.00 |
| 22 | Charlotte Bourget | 0 | 0 | 0 | 0.00 |
| 27 | Leah Sutherland | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Frances McRae |
| Jenni Hearn |
| Phyllis Bergmans |
| Stephen Close |
| Thea MacDonald |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Olivia Bal | 1 | 0 | 1 | 0.00 |
| 10 | Lexi Fawcett | 0 | 1 | 1 | 0.00 |
| 40 | Sara-Julie Amyot | 0 | 1 | 1 | 0.00 |
| 8 | SOPHIA COONEY | 0 | 0 | 0 | 0.00 |
| 9 | Emery Clare | 0 | 0 | 0 | 2.00 |
| 11 | Kinew Blackhawk | 0 | 0 | 0 | 0.00 |
| 12 | Jayde Forest | 0 | 0 | 0 | 0.00 |
| 15 | Gabrielle Rodriguez | 0 | 0 | 0 | 0.00 |
| 21 | Madison Johanson | 0 | 0 | 0 | 0.00 |
| 22 | Tessa Hill | 0 | 0 | 0 | 0.00 |
| 26 | Sarah Hamilton | 0 | 0 | 0 | 0.00 |
| 29 | Ella Gruszczynska | 0 | 0 | 0 | 0.00 |
| 58 | Hayden Taylor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Julie Blackhawk |
| Krista Johanson |
| Luke Clare |
| Roseanne Gosselin |
| No Officials Entered |