Upper Ottawa Valley - U19A - Fortin | 3 |
Metcalfe Hornets - U19A - Dubue | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4079 | Sat, Dec. 16, 2023 7:00 PM | Cobden Arena | Upper Ottawa Valley - U19A - Fortin | Metcalfe Hornets - U19A - Dubue |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Upper Ottawa Valley - U19A - Fortin | 1 | 2 | 0 | 0 | 3 |
Metcalfe Hornets - U19A - Dubue | 3 | 0 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Upper Ottawa Valley - U19A - Fortin | 0 | 0 | 0 | 0 | 0 |
Metcalfe Hornets - U19A - Dubue | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Upper Ottawa Valley - U19A - Fortin | -- |
Metcalfe Hornets - U19A - Dubue | -- |
Period 1 |
---|
Metcalfe Hornets - U19A - Dubue at 12:48 - #24 Isabella Langdon from #27 Kendra Burton |
Metcalfe Hornets - U19A - Dubue at 10:12 - #27 Kendra Burton from #8 Sheana Cahill and #3 Maddie O'Neill |
Upper Ottawa Valley - U19A - Fortin at 6:27 - #77 Layla Cobus |
Metcalfe Hornets - U19A - Dubue at 0:58 (PP) - #3 Maddie O'Neill from #39 Tori VanAsseldonk |
Period 2 |
Upper Ottawa Valley - U19A - Fortin at 2:59 (PP) - #77 Layla Cobus from #6 Rachel Roesler |
Upper Ottawa Valley - U19A - Fortin at 0:07 (PP) - #11 Grace Hill from #27 Zoe McLaren |
Period 1 |
---|
Metcalfe Hornets - U19A - Dubue at 10:03 - #24 Isabella Langdon for Body Contact |
Upper Ottawa Valley - U19A - Fortin at 1:41 - #27 Zoe McLaren for Body Contact |
Period 2 |
Upper Ottawa Valley - U19A - Fortin at 10:08 - #6 Rachel Roesler for Holding |
Metcalfe Hornets - U19A - Dubue at 3:59 - #31 Payton Pounder for Body Contact |
Metcalfe Hornets - U19A - Dubue at 2:13 - #39 Tori VanAsseldonk for Body Contact |
Metcalfe Hornets - U19A - Dubue at 0:19 - #40 Sara- Julie Amyot for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Layla Cobus | 2 | 0 | 2 | 0.00 |
11 | Grace Hill | 1 | 0 | 1 | 0.00 |
6 | Rachel Roesler | 0 | 1 | 1 | 2.00 |
27 | Zoe McLaren | 0 | 1 | 1 | 2.00 |
1 | Kathleen Kluke | 0 | 0 | 0 | 0.00 |
3 | Erin Mccombe | 0 | 0 | 0 | 0.00 |
5 | Jordynn Fenton | 0 | 0 | 0 | 0.00 |
9 | Bonnie Fortin | 0 | 0 | 0 | 0.00 |
10 | Keirstan Yuke | 0 | 0 | 0 | 0.00 |
21 | Blakelee Cavanagh | 0 | 0 | 0 | 0.00 |
24 | Hanah Habecker | 0 | 0 | 0 | 0.00 |
66 | Ashley Clemmer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Christyl Adams |
David Fortin |
Karry Fortin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Maddie O'Neill | 1 | 1 | 2 | 0.00 |
27 | Kendra Burton | 1 | 1 | 2 | 0.00 |
24 | Isabella Langdon | 1 | 0 | 1 | 2.00 |
8 | Sheana Cahill | 0 | 1 | 1 | 0.00 |
39 | Tori VanAsseldonk | 0 | 1 | 1 | 2.00 |
21 | Kaitlyn Macdonald | 0 | 0 | 0 | 0.00 |
25 | Amber Dubue | 0 | 0 | 0 | 0.00 |
28 | Brooke Cochrane | 0 | 0 | 0 | 0.00 |
30 | Isabelle Frechette | 0 | 0 | 0 | 0.00 |
31 | Payton Pounder | 0 | 0 | 0 | 2.00 |
40 | Sara- Julie Amyot (AP) | 0 | 0 | 0 | 2.00 |
42 | Mariza Soares-Da Silveira | 0 | 0 | 0 | 0.00 |
51 | Naomi Jones | 0 | 0 | 0 | 0.00 |
54 | Jessie Young | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tom Macdonald |
Jennifer Cahill |
Kari Cochrane |
Donna Sarazin, Ref |