Metcalfe Hornets - U19A - Dubue | 6 |
Nepean Ravens - U19A - Thomas | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4206 | Sat, Jan. 13, 2024 8:00 PM | Metcalfe Arena | Metcalfe Hornets - U19A - Dubue | Nepean Ravens - U19A - Thomas |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Metcalfe Hornets - U19A - Dubue | 4 | 2 | 0 | 0 | 6 |
Nepean Ravens - U19A - Thomas | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Metcalfe Hornets - U19A - Dubue | 0 | 0 | 0 | 0 | 0 |
Nepean Ravens - U19A - Thomas | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Metcalfe Hornets - U19A - Dubue | -- |
Nepean Ravens - U19A - Thomas | -- |
Period 1 |
---|
Metcalfe Hornets - U19A - Dubue at 12:10 - #31 Kendra Byrne from #25 Amber Dubue |
Metcalfe Hornets - U19A - Dubue at 10:13 (SH) - #42 Mariza Soares-Da Silveira from #22 Emma Hierlihy |
Metcalfe Hornets - U19A - Dubue at 7:16 (PP) - #31 Kendra Byrne from #27 Kendra Burton and #42 Mariza Soares-Da Silveira |
Metcalfe Hornets - U19A - Dubue at 2:59 (SH) - #31 Kendra Byrne from #3 Laurence Laporte |
Period 2 |
Metcalfe Hornets - U19A - Dubue at 13:18 - #24 Isabella Langdon from #31 Kendra Byrne |
Nepean Ravens - U19A - Thomas at 12:25 - #39 Lyric White from #23 Anna Gillespie |
Metcalfe Hornets - U19A - Dubue at 10:54 - #42 Mariza Soares-Da Silveira from #27 Kendra Burton |
Period 1 |
---|
Metcalfe Hornets - U19A - Dubue at 11:22 - #28 Brooke Cochrane for Tripping |
Nepean Ravens - U19A - Thomas at 8:32 - #23 Anna Gillespie for Tripping |
Metcalfe Hornets - U19A - Dubue at 4:45 - #25 Amber Dubue for Hooking |
Period 2 |
Metcalfe Hornets - U19A - Dubue at 11:47 - #25 Amber Dubue for Hooking |
Metcalfe Hornets - U19A - Dubue at 8:02 - #42 Mariza Soares-Da Silveira for Interference |
Nepean Ravens - U19A - Thomas at 5:58 - #15 Laurin Emond for Tripping |
Metcalfe Hornets - U19A - Dubue at 3:05 - #30 Isabelle Frechette for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
31 | Kendra Byrne | 3 | 1 | 4 | 0.00 |
42 | Mariza Soares-Da Silveira | 2 | 1 | 3 | 2.00 |
27 | Kendra Burton | 0 | 2 | 2 | 0.00 |
24 | Isabella Langdon | 1 | 0 | 1 | 0.00 |
3 | Laurence Laporte | 0 | 1 | 1 | 0.00 |
22 | Emma Hierlihy | 0 | 1 | 1 | 0.00 |
25 | Amber Dubue | 0 | 1 | 1 | 4.00 |
7 | Marnie Kennedy | 0 | 0 | 0 | 0.00 |
21 | Kaitlyn Macdonald | 0 | 0 | 0 | 0.00 |
28 | Brooke Cochrane | 0 | 0 | 0 | 2.00 |
30 | Isabelle Frechette | 0 | 0 | 0 | 2.00 |
40 | Sara- Julie Amyot (AP) | 0 | 0 | 0 | 0.00 |
54 | Jessie Young | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Phil Frechette |
Jennifer Frechette |
Kari Cochrane |
Chris Dubue |
Jennifer Cahill |
Shelley Dubue |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
39 | Lyric White | 1 | 0 | 1 | 0.00 |
23 | Anna Gillespie | 0 | 1 | 1 | 2.00 |
8 | Whitney Graham | 0 | 0 | 0 | 0.00 |
11 | Erica Thomas | 0 | 0 | 0 | 0.00 |
12 | Isabelle Costantini | 0 | 0 | 0 | 0.00 |
15 | Laurin Emond | 0 | 0 | 0 | 2.00 |
17 | Bernice Kwan | 0 | 0 | 0 | 0.00 |
20 | Aysia Chu | 0 | 0 | 0 | 0.00 |
27 | Amelia Radford | 0 | 0 | 0 | 0.00 |
44 | Isobel Graham | 0 | 0 | 0 | 0.00 |
57 | Stella Mathieson | 0 | 0 | 0 | 0.00 |
81 | Talia Daigle | 0 | 0 | 0 | 0.00 |
84 | Brooklyn Helem | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Greg Thomas |
Jennifer White |
Kayla Cribb |
Sue Emond |
Erienne Beuglet, Ref |