Upper Ottawa Valley - U19A - Fortin | 1 |
Nepean Ravens - U19A - Thomas | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4435 | Sat, Feb. 17, 2024 7:00 PM | Cobden Arena | Upper Ottawa Valley - U19A - Fortin | Nepean Ravens - U19A - Thomas |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Upper Ottawa Valley - U19A - Fortin | 1 | 0 | 0 | 0 | 1 |
Nepean Ravens - U19A - Thomas | 0 | 5 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Upper Ottawa Valley - U19A - Fortin | 0 | 0 | 0 | 0 | 0 |
Nepean Ravens - U19A - Thomas | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Upper Ottawa Valley - U19A - Fortin | -- |
Nepean Ravens - U19A - Thomas | -- |
Period 1 |
---|
Upper Ottawa Valley - U19A - Fortin at 0:51 - #27 Zoe McLaren |
Period 2 |
Nepean Ravens - U19A - Thomas at 9:48 - #39 Lyric White from #4 Abigail Graham |
Nepean Ravens - U19A - Thomas at 7:53 - #11 Erica Thomas from #12 Isabelle Costantini and #8 Whitney Graham |
Nepean Ravens - U19A - Thomas at 7:06 - #39 Lyric White from #11 Erica Thomas |
Nepean Ravens - U19A - Thomas at 4:09 - #12 Isabelle Costantini from #23 Anna Gillespie |
Nepean Ravens - U19A - Thomas at 3:27 - #23 Anna Gillespie from #12 Isabelle Costantini and #77 Lindsay Cote |
Period 1 |
---|
Nepean Ravens - U19A - Thomas at 11:02 - #77 Lindsay Cote for Hooking |
Nepean Ravens - U19A - Thomas at 9:45 - #23 Anna Gillespie for Interference |
Upper Ottawa Valley - U19A - Fortin at 8:38 - #27 Zoe McLaren for Body Contact |
Period 2 |
Nepean Ravens - U19A - Thomas at 12:35 - #17 Bernice Kwan for Tripping |
Nepean Ravens - U19A - Thomas at 8:53 - #77 Lindsay Cote for Tripping |
Upper Ottawa Valley - U19A - Fortin at 6:44 - #77 Layla Cobus for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Zoe McLaren | 1 | 0 | 1 | 2.00 |
1 | Kathleen Kluke | 0 | 0 | 0 | 0.00 |
3 | Erin Mccombe | 0 | 0 | 0 | 0.00 |
5 | Jordynn Fenton | 0 | 0 | 0 | 0.00 |
6 | Rachel Roesler | 0 | 0 | 0 | 0.00 |
9 | Bonnie Fortin | 0 | 0 | 0 | 0.00 |
10 | Keirstan Yuke | 0 | 0 | 0 | 0.00 |
11 | Grace Hill | 0 | 0 | 0 | 0.00 |
21 | Blakelee Cavanagh | 0 | 0 | 0 | 0.00 |
24 | Hanah Habecker | 0 | 0 | 0 | 0.00 |
66 | Ashley Clemmer | 0 | 0 | 0 | 0.00 |
77 | Layla Cobus | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Christyl Adams |
David Fortin |
Karry Fortin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Isabelle Costantini | 1 | 2 | 3 | 0.00 |
39 | Lyric White | 2 | 0 | 2 | 0.00 |
11 | Erica Thomas | 1 | 1 | 2 | 0.00 |
23 | Anna Gillespie | 1 | 1 | 2 | 2.00 |
4 | Abigail Graham | 0 | 1 | 1 | 0.00 |
8 | Whitney Graham | 0 | 1 | 1 | 0.00 |
77 | Lindsay Cote | 0 | 1 | 1 | 4.00 |
3 | Kailyn Tettamanti | 0 | 0 | 0 | 0.00 |
17 | Bernice Kwan | 0 | 0 | 0 | 2.00 |
20 | Aysia Chu | 0 | 0 | 0 | 0.00 |
27 | Amelia Radford | 0 | 0 | 0 | 0.00 |
43 | Leah Lamadeleine | 0 | 0 | 0 | 0.00 |
44 | Isobel Graham | 0 | 0 | 0 | 0.00 |
57 | Stella Mathieson | 0 | 0 | 0 | 0.00 |
81 | Talia Daigle | 0 | 0 | 0 | 0.00 |
84 | Brooklyn Helem | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Greg Thomas |
Jennifer White |
Kayla Cribb |
Sue Emond |
Donna Sarazin, Ref |