Metcalfe Hornets - U19A - Dubue | 4 |
Upper Ottawa Valley - U19A - Fortin | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4588 | Sat, Mar. 09, 2024 8:00 PM | Metcalfe Arena | Metcalfe Hornets - U19A - Dubue | Upper Ottawa Valley - U19A - Fortin |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Metcalfe Hornets - U19A - Dubue | 0 | 4 | 0 | 0 | 4 |
Upper Ottawa Valley - U19A - Fortin | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Metcalfe Hornets - U19A - Dubue | 0 | 0 | 0 | 0 | 0 |
Upper Ottawa Valley - U19A - Fortin | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Metcalfe Hornets - U19A - Dubue | -- |
Upper Ottawa Valley - U19A - Fortin | -- |
Period 1 |
---|
Upper Ottawa Valley - U19A - Fortin at 7:46 - #10 Keirstan Yuke from #44 Makayla Epp |
Period 2 |
Metcalfe Hornets - U19A - Dubue at 13:30 (SH) - #24 Isabella Langdon from #42 Mariza Soares-Da Silveira |
Upper Ottawa Valley - U19A - Fortin at 13:20 (PP) - #5 Jordynn Fenton from #21 Blakelee Cavanagh |
Metcalfe Hornets - U19A - Dubue at 12:39 - #25 Amber Dubue |
Upper Ottawa Valley - U19A - Fortin at 4:59 - #10 Keirstan Yuke from #44 Makayla Epp |
Metcalfe Hornets - U19A - Dubue at 2:01 - #27 Kendra Burton from #25 Amber Dubue |
Metcalfe Hornets - U19A - Dubue at 0:38 (SH) - #31 Kendra Byrne from #42 Mariza Soares-Da Silveira and #21 Kaitlyn Macdonald |
Period 1 |
---|
Metcalfe Hornets - U19A - Dubue at 10:14 - #39 Tori VanAsseldonk for Hooking |
Upper Ottawa Valley - U19A - Fortin at 1:54 - #9 Bonnie Fortin for Hooking |
Period 2 |
Metcalfe Hornets - U19A - Dubue at 14:37 - #28 Brooke Cochrane for Interference |
Upper Ottawa Valley - U19A - Fortin at 9:53 - #6 Rachel Roesler for Tripping |
Upper Ottawa Valley - U19A - Fortin at 7:31 - #11 Grace Hill for Boarding |
Metcalfe Hornets - U19A - Dubue at 1:38 - #24 Isabella Langdon for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Amber Dubue | 1 | 1 | 2 | 0.00 |
42 | Mariza Soares-Da Silveira | 0 | 2 | 2 | 0.00 |
24 | Isabella Langdon | 1 | 0 | 1 | 2.00 |
27 | Kendra Burton | 1 | 0 | 1 | 0.00 |
31 | Kendra Byrne | 1 | 0 | 1 | 0.00 |
21 | Kaitlyn Macdonald | 0 | 1 | 1 | 0.00 |
3 | Laurence Laporte | 0 | 0 | 0 | 0.00 |
7 | Marnie Kennedy | 0 | 0 | 0 | 0.00 |
8 | Sheana Cahill | 0 | 0 | 0 | 0.00 |
22 | Emma Hierlihy | 0 | 0 | 0 | 0.00 |
28 | Brooke Cochrane | 0 | 0 | 0 | 2.00 |
30 | Isabelle Frechette | 0 | 0 | 0 | 0.00 |
39 | Tori VanAsseldonk | 0 | 0 | 0 | 2.00 |
40 | Sara- Julie Amyot (AP) | 0 | 0 | 0 | 0.00 |
51 | Naomi Jones | 0 | 0 | 0 | 0.00 |
54 | Jessie Young | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Phil Frechette |
Chris Dubue |
Jennifer Cahill |
Jennifer Frechette |
Shelley Dubue |
Tom Macdonald |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Keirstan Yuke | 2 | 0 | 2 | 0.00 |
44 | Makayla Epp | 0 | 2 | 2 | 0.00 |
5 | Jordynn Fenton | 1 | 0 | 1 | 0.00 |
21 | Blakelee Cavanagh | 0 | 1 | 1 | 0.00 |
1 | Kathleen Kluke | 0 | 0 | 0 | 0.00 |
3 | Erin Mccombe | 0 | 0 | 0 | 0.00 |
6 | Rachel Roesler | 0 | 0 | 0 | 2.00 |
9 | Bonnie Fortin | 0 | 0 | 0 | 2.00 |
11 | Grace Hill | 0 | 0 | 0 | 2.00 |
17 | Abigail Miller | 0 | 0 | 0 | 0.00 |
24 | Hanah Habecker | 0 | 0 | 0 | 0.00 |
27 | Zoe McLaren | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Christyl Adams |
David Fortin |
Karry Fortin |
No Officials Entered |