West Ottawa - U19A - Frechette | 7 |
Upper Ottawa Valley - U19A - Fortin | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1060 | Sun, Oct. 01, 2023 7:00 PM | Richmond Memorial Community Centre | West Ottawa - U19A - Frechette | Upper Ottawa Valley - U19A - Fortin |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Ottawa - U19A - Frechette | 5 | 2 | 0 | 0 | 7 |
Upper Ottawa Valley - U19A - Fortin | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Ottawa - U19A - Frechette | 0 | 0 | 0 | 0 | 0 |
Upper Ottawa Valley - U19A - Fortin | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
West Ottawa - U19A - Frechette | -- |
Upper Ottawa Valley - U19A - Fortin | -- |
Period 1 |
---|
West Ottawa - U19A - Frechette at 7:40 - #11 Emilie Couturier from #15 Ella Fracker and #18 Ayla Drew |
West Ottawa - U19A - Frechette at 7:18 - #16 Amanda Da Ros from #14 Quinn Koch and #2 Anna Da Ros |
West Ottawa - U19A - Frechette at 6:13 - #12 Rachel Ferguson from #8 Samantha Keogan |
West Ottawa - U19A - Frechette at 5:15 - #5 Quinn Cameron from #9 Taelyn Lecuyer and #15 Ella Fracker |
West Ottawa - U19A - Frechette at 0:46 - #15 Ella Fracker from #11 Emilie Couturier and #5 Quinn Cameron |
Period 2 |
West Ottawa - U19A - Frechette at 11:23 - #16 Amanda Da Ros |
West Ottawa - U19A - Frechette at 4:16 - #5 Quinn Cameron |
Period 1 |
---|
West Ottawa - U19A - Frechette at 12:09 - #8 Samantha Keogan for Interference |
West Ottawa - U19A - Frechette at 11:08 - #12 Rachel Ferguson for Body Contact |
Period 2 |
West Ottawa - U19A - Frechette at 6:55 - #5 Quinn Cameron for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Quinn Cameron | 2 | 1 | 3 | 2.00 |
15 | Ella Fracker | 1 | 2 | 3 | 0.00 |
16 | Amanda Da Ros | 2 | 0 | 2 | 0.00 |
11 | Emilie Couturier | 1 | 1 | 2 | 0.00 |
12 | Rachel Ferguson | 1 | 0 | 1 | 2.00 |
2 | Anna Da Ros | 0 | 1 | 1 | 0.00 |
8 | Samantha Keogan | 0 | 1 | 1 | 2.00 |
9 | Taelyn Lecuyer | 0 | 1 | 1 | 0.00 |
14 | Quinn Koch | 0 | 1 | 1 | 0.00 |
18 | Ayla Drew | 0 | 1 | 1 | 0.00 |
4 | Libby Clow | 0 | 0 | 0 | 0.00 |
6 | Trinity Stevenson | 0 | 0 | 0 | 0.00 |
7 | Tara McGaraughty | 0 | 0 | 0 | 0.00 |
30 | Molly McBean (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lindsay Frechette |
Mark McGaraughty |
Wendy Da Ros |
Sheri-Ann Soucie Lecuyer |
Barry Gorham |
Dee Blaine |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Kathleen Kluke | 0 | 0 | 0 | 0.00 |
3 | Erin Mccombe | 0 | 0 | 0 | 0.00 |
5 | Jordynn Fenton | 0 | 0 | 0 | 0.00 |
6 | Rachel Roesler | 0 | 0 | 0 | 0.00 |
9 | Bonnie Fortin | 0 | 0 | 0 | 0.00 |
10 | Keirstan Yuke | 0 | 0 | 0 | 0.00 |
11 | Grace Hill | 0 | 0 | 0 | 0.00 |
17 | Abigail Miller | 0 | 0 | 0 | 0.00 |
24 | Hanah Habecker | 0 | 0 | 0 | 0.00 |
27 | Zoe McLaren | 0 | 0 | 0 | 0.00 |
44 | Makayla Epp | 0 | 0 | 0 | 0.00 |
66 | Ashley Clemmer | 0 | 0 | 0 | 0.00 |
71 | Blakelee Cavanagh | 0 | 0 | 0 | 0.00 |
88 | Angela Roesler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Christyl Adams |
Chad Miller |
David Fortin |
Karry Fortin |
No Officials Entered |