Upper Ottawa Valley - U19A - Fortin | 4 |
Nepean Ravens - U19A - Thomas | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1101 | Sun, Oct. 15, 2023 1:00 PM | Ma-Te-Way Activity Center | Upper Ottawa Valley - U19A - Fortin | Nepean Ravens - U19A - Thomas |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Upper Ottawa Valley - U19A - Fortin | 2 | 2 | 0 | 0 | 4 |
Nepean Ravens - U19A - Thomas | 0 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Upper Ottawa Valley - U19A - Fortin | 0 | 0 | 0 | 0 | 0 |
Nepean Ravens - U19A - Thomas | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Upper Ottawa Valley - U19A - Fortin | -- |
Nepean Ravens - U19A - Thomas | -- |
Period 1 |
---|
Upper Ottawa Valley - U19A - Fortin at 8:39 - #44 Makayla Epp |
Upper Ottawa Valley - U19A - Fortin at 0:38 - #77 Layla Cobus |
Period 2 |
Upper Ottawa Valley - U19A - Fortin at 14:23 (PP) - #10 Keirstan Yuke from #6 Rachel Roesler and #88 Angela Roesler |
Nepean Ravens - U19A - Thomas at 7:37 - #57 Stella Mathieson from #17 Bernice Kwan |
Upper Ottawa Valley - U19A - Fortin at 6:09 - #77 Layla Cobus from #10 Keirstan Yuke and #44 Makayla Epp |
Nepean Ravens - U19A - Thomas at 0:08 - #23 Anna Gillespie |
Period 1 |
---|
No Penalties |
Period 2 |
Nepean Ravens - U19A - Thomas at 14:45 - #12 Isabelle Costantini for Tripping |
Upper Ottawa Valley - U19A - Fortin at 13:10 - #71 Blakelee Cavanagh for Tripping |
Nepean Ravens - U19A - Thomas at 11:07 - #15 Laurin Emond for Body Contact |
Nepean Ravens - U19A - Thomas at 3:51 - #23 Anna Gillespie for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Layla Cobus | 2 | 0 | 2 | 0.00 |
10 | Keirstan Yuke | 1 | 1 | 2 | 0.00 |
44 | Makayla Epp | 1 | 1 | 2 | 0.00 |
6 | Rachel Roesler | 0 | 1 | 1 | 0.00 |
88 | Angela Roesler | 0 | 1 | 1 | 0.00 |
1 | Kathleen Kluke | 0 | 0 | 0 | 0.00 |
3 | Erin Mccombe | 0 | 0 | 0 | 0.00 |
5 | Jordynn Fenton | 0 | 0 | 0 | 0.00 |
9 | Bonnie Fortin | 0 | 0 | 0 | 0.00 |
11 | Grace Hill | 0 | 0 | 0 | 0.00 |
17 | Abigail Miller | 0 | 0 | 0 | 0.00 |
24 | Hanah Habecker | 0 | 0 | 0 | 0.00 |
27 | Zoe McLaren | 0 | 0 | 0 | 0.00 |
66 | Ashley Clemmer | 0 | 0 | 0 | 0.00 |
71 | Blakelee Cavanagh | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Christyl Adams |
David Fortin |
Chad Miller |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Anna Gillespie | 1 | 0 | 1 | 2.00 |
57 | Stella Mathieson | 1 | 0 | 1 | 0.00 |
17 | Bernice Kwan | 0 | 1 | 1 | 0.00 |
3 | Kailyn Tettamanti | 0 | 0 | 0 | 0.00 |
4 | Erica Thomas | 0 | 0 | 0 | 0.00 |
8 | Whitney Graham | 0 | 0 | 0 | 0.00 |
12 | Isabelle Costantini | 0 | 0 | 0 | 2.00 |
15 | Laurin Emond | 0 | 0 | 0 | 2.00 |
27 | Amelia Radford | 0 | 0 | 0 | 0.00 |
39 | Lyric White | 0 | 0 | 0 | 0.00 |
43 | Leah Lamadeleine | 0 | 0 | 0 | 0.00 |
44 | Isobel Graham | 0 | 0 | 0 | 0.00 |
77 | Lindsay Cote | 0 | 0 | 0 | 0.00 |
81 | Talia Daigle | 0 | 0 | 0 | 0.00 |
84 | Brooklyn Helem | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Melanie Mathers-Cote |
Sue Emond |
Jennifer White |
Greg Thomas |
No Officials Entered |