Metcalfe Hornets - U19A - Dubue | 3 |
Upper Ottawa Valley - U19A - Fortin | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1408 | Sat, Nov. 25, 2023 8:00 PM | Metcalfe Arena | Metcalfe Hornets - U19A - Dubue | Upper Ottawa Valley - U19A - Fortin |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Metcalfe Hornets - U19A - Dubue | 1 | 2 | 0 | 0 | 3 |
Upper Ottawa Valley - U19A - Fortin | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Metcalfe Hornets - U19A - Dubue | 0 | 0 | 0 | 0 | 0 |
Upper Ottawa Valley - U19A - Fortin | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Metcalfe Hornets - U19A - Dubue | -- |
Upper Ottawa Valley - U19A - Fortin | -- |
Period 1 |
---|
Metcalfe Hornets - U19A - Dubue at 13:07 - #25 Amber Dubue from #24 Isabella Langdon |
Upper Ottawa Valley - U19A - Fortin at 7:10 - #24 Hanah Habecker from #6 Rachel Roesler |
Period 2 |
Metcalfe Hornets - U19A - Dubue at 6:35 - #40 Sara- Julie Amyot from #25 Amber Dubue |
Upper Ottawa Valley - U19A - Fortin at 4:02 - #10 Keirstan Yuke |
Metcalfe Hornets - U19A - Dubue at 3:25 - #24 Isabella Langdon from #31 Kendra Byrne |
Period 1 |
---|
Upper Ottawa Valley - U19A - Fortin at 10:31 - #77 Layla Cobus for Tripping |
Upper Ottawa Valley - U19A - Fortin at 9:12 - #66 Ashley Clemmer for Tripping |
Metcalfe Hornets - U19A - Dubue at 8:05 - #24 Isabella Langdon for Tripping |
Metcalfe Hornets - U19A - Dubue at 7:31 - #30 Isabelle Frechette for High Sticking |
Upper Ottawa Valley - U19A - Fortin at 6:00 - #24 Hanah Habecker for Boarding |
Metcalfe Hornets - U19A - Dubue at 4:16 - #28 Brooke Cochrane for Body Contact |
Period 2 |
Metcalfe Hornets - U19A - Dubue at 13:25 - #22 Emma Hierlihy for Body Contact |
Metcalfe Hornets - U19A - Dubue at 8:31 - #27 Kendra Burton for Unsportsmanlike conduct |
Metcalfe Hornets - U19A - Dubue at 5:11 - #31 Kendra Byrne for Tripping |
Upper Ottawa Valley - U19A - Fortin at 5:11 - #11 Grace Hill for Unsportsmanlike conduct |
Metcalfe Hornets - U19A - Dubue at 4:31 - #27 Kendra Burton for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Isabella Langdon | 1 | 1 | 2 | 2.00 |
25 | Amber Dubue | 1 | 1 | 2 | 0.00 |
40 | Sara- Julie Amyot (AP) | 1 | 0 | 1 | 0.00 |
31 | Kendra Byrne | 0 | 1 | 1 | 2.00 |
7 | Marnie Kennedy | 0 | 0 | 0 | 0.00 |
8 | Sheana Cahill | 0 | 0 | 0 | 0.00 |
21 | Kaitlyn Macdonald | 0 | 0 | 0 | 0.00 |
22 | Emma Hierlihy | 0 | 0 | 0 | 2.00 |
27 | Kendra Burton | 0 | 0 | 0 | 4.00 |
28 | Brooke Cochrane | 0 | 0 | 0 | 2.00 |
30 | Isabelle Frechette | 0 | 0 | 0 | 2.00 |
42 | Mariza Soares-Da Silveira | 0 | 0 | 0 | 0.00 |
51 | Naomi Jones | 0 | 0 | 0 | 0.00 |
54 | Jessie Young | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Dubue |
Shelley Dubue |
Jennifer Cahill |
Tom Macdonald |
Phil Frechette |
Jennifer Frechette |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Keirstan Yuke | 1 | 0 | 1 | 0.00 |
24 | Hanah Habecker | 1 | 0 | 1 | 2.00 |
6 | Rachel Roesler | 0 | 1 | 1 | 0.00 |
1 | Kathleen Kluke | 0 | 0 | 0 | 0.00 |
3 | Erin Mccombe | 0 | 0 | 0 | 0.00 |
5 | Jordynn Fenton | 0 | 0 | 0 | 0.00 |
9 | Bonnie Fortin | 0 | 0 | 0 | 0.00 |
11 | Grace Hill | 0 | 0 | 0 | 2.00 |
17 | Abigail Miller | 0 | 0 | 0 | 0.00 |
21 | Blakelee Cavanagh | 0 | 0 | 0 | 0.00 |
44 | Makayla Epp | 0 | 0 | 0 | 0.00 |
66 | Ashley Clemmer | 0 | 0 | 0 | 2.00 |
77 | Layla Cobus | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Christyl Adams |
David Fortin |
Karry Fortin |
Chad Miller |
No Officials Entered |