Ottawa Ice U16A - Stachon | 3 |
Metcalfe Hornets U16A | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25326 | Sun, Oct. 26, 2025 6:15 PM | Jim Durrell Complex - Walkley | Ottawa Ice U16A - Stachon | Metcalfe Hornets U16A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Ice U16A - Stachon | 1 | 2 | 0 | 0 | 3 |
| Metcalfe Hornets U16A | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Ice U16A - Stachon | 0 | 0 | 0 | 0 | 0 |
| Metcalfe Hornets U16A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ottawa Ice U16A - Stachon | -- |
| Metcalfe Hornets U16A | -- |
| Period 1 |
|---|
| Ottawa Ice U16A - Stachon at 3:24 - #9 Maddie Murphy from #4 Vanessa Rowan |
| Period 2 |
| Ottawa Ice U16A - Stachon at 14:03 - #6 Maddi Hemmings from #2 Isla Littlejohn |
| Ottawa Ice U16A - Stachon at 11:45 - #17 Ruby Seely |
| Metcalfe Hornets U16A at 1:53 (PP) - #20 Avery Williams |
| Period 1 |
|---|
| Ottawa Ice U16A - Stachon at 10:06 - #8 Adélaïde Bridgett for Body Contact |
| Metcalfe Hornets U16A at 6:29 - Bench Penalty for Hooking |
| Period 2 |
| Metcalfe Hornets U16A at 7:53 - Bench Penalty for Tripping |
| Ottawa Ice U16A - Stachon at 4:48 - #9 Maddie Murphy for Major Penalty |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Maddi Hemmings | 1 | 0 | 1 | 0.00 |
| 9 | Maddie Murphy | 1 | 0 | 1 | 4.00 |
| 17 | Ruby Seely | 1 | 0 | 1 | 0.00 |
| 2 | Isla Littlejohn | 0 | 1 | 1 | 0.00 |
| 4 | Vanessa Rowan | 0 | 1 | 1 | 0.00 |
| 1 | Hind Gabr | 0 | 0 | 0 | 0.00 |
| 5 | Jenna Rowan | 0 | 0 | 0 | 0.00 |
| 8 | Adélaïde Bridgett | 0 | 0 | 0 | 2.00 |
| 10 | Ellia Ouchterlony | 0 | 0 | 0 | 0.00 |
| 12 | Leila Hawa | 0 | 0 | 0 | 0.00 |
| 16 | Evelyne Hurkmans | 0 | 0 | 0 | 0.00 |
| 22 | Charlotte Thurgur | 0 | 0 | 0 | 0.00 |
| 27 | Estelle Ferron (Injured) | 0 | 0 | 0 | 0.00 |
| 28 | Chloe Krbavac | 0 | 0 | 0 | 0.00 |
| 31 | Sarah Kraan | 0 | 0 | 0 | 0.00 |
| 43 | Naya Laggis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Sarah Kraan | 30:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| David Stachon |
| Janice Isaac-Rowan |
| Renee Ferron |
| Simone Hurkmans |
| Toula Makris |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Avery Williams | 1 | 0 | 1 | 0.00 |
| 8 | Grace Redsell | 0 | 0 | 0 | 0.00 |
| 9 | Megan Clarke | 0 | 0 | 0 | 0.00 |
| 11 | Bryn Greffe | 0 | 0 | 0 | 0.00 |
| 12 | Kaylie Henderson | 0 | 0 | 0 | 0.00 |
| 13 | Kathryn Reece | 0 | 0 | 0 | 0.00 |
| 14 | Meesha Habash | 0 | 0 | 0 | 0.00 |
| 15 | Emma Pryor | 0 | 0 | 0 | 0.00 |
| 16 | Adrianna Gray | 0 | 0 | 0 | 0.00 |
| 17 | Alyssa Hicks | 0 | 0 | 0 | 0.00 |
| 19 | Abby Ross | 0 | 0 | 0 | 0.00 |
| 27 | Emily Dauphinais | 0 | 0 | 0 | 0.00 |
| 31 | Audra Murdie | 0 | 0 | 0 | 0.00 |
| 35 | Charlotte Mills | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Audra Murdie | 30:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Cathy Hainsworth |
| George Harvey |
| Karla George |
| Mark Reece |
| No Officials Entered |