Ottawa Ice U16A - Stachon | 6 |
Gloucester Cumberland Devils U16A - Cameron | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25933 | Sat, Jan. 17, 2026 1:00 PM | Carleton Ice House Arena A | Ottawa Ice U16A - Stachon | Gloucester Cumberland Devils U16A - Cameron |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Ice U16A - Stachon | 3 | 3 | 0 | 0 | 6 |
| Gloucester Cumberland Devils U16A - Cameron | 1 | 3 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Ice U16A - Stachon | 0 | 0 | 0 | 0 | 0 |
| Gloucester Cumberland Devils U16A - Cameron | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ottawa Ice U16A - Stachon | -- |
| Gloucester Cumberland Devils U16A - Cameron | -- |
| Period 1 |
|---|
| Ottawa Ice U16A - Stachon at 14:06 - #8 Adélaïde Bridgett |
| Gloucester Cumberland Devils U16A - Cameron at 13:56 - #7 Jade Venditti from #6 Camille Bergeron |
| Ottawa Ice U16A - Stachon at 6:29 - #4 Vanessa Rowan from #12 Leila Hawa |
| Ottawa Ice U16A - Stachon at 3:49 - #4 Vanessa Rowan from #12 Leila Hawa |
| Period 2 |
| Gloucester Cumberland Devils U16A - Cameron at 13:42 - #10 Madeline Lawlor from #9 Kaléa Deault |
| Ottawa Ice U16A - Stachon at 6:24 - #4 Vanessa Rowan from #43 Naya Laggis |
| Gloucester Cumberland Devils U16A - Cameron at 5:26 - #4 Isabel Bergeron |
| Gloucester Cumberland Devils U16A - Cameron at 4:14 - #4 Isabel Bergeron from #5 Laurence Boudreault |
| Ottawa Ice U16A - Stachon at 3:38 - #5 Jenna Rowan |
| Ottawa Ice U16A - Stachon at 1:29 - #28 Chloe Krbavac from #12 Leila Hawa |
| Period 1 |
|---|
| Gloucester Cumberland Devils U16A - Cameron at 7:41 - #15 Maelle Bouchard for Body Contact |
| Ottawa Ice U16A - Stachon at 0:21 - #28 Chloe Krbavac for Hooking |
| Period 2 |
| Gloucester Cumberland Devils U16A - Cameron at 10:42 - #11 Reese Symonds for High Sticking |
| Ottawa Ice U16A - Stachon at 10:11 - #43 Naya Laggis for Hooking |
| Gloucester Cumberland Devils U16A - Cameron at 8:23 - #11 Reese Symonds for Body Contact |
| Ottawa Ice U16A - Stachon at 7:09 - #9 Maddie Murphy for Interference |
| Ottawa Ice U16A - Stachon at 4:18 - #5 Jenna Rowan for Illegal Substitution |
| Ottawa Ice U16A - Stachon at 2:28 - #4 Vanessa Rowan for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Vanessa Rowan | 3 | 0 | 3 | 2.00 |
| 12 | Leila Hawa | 0 | 3 | 3 | 0.00 |
| 5 | Jenna Rowan | 1 | 0 | 1 | 2.00 |
| 8 | Adélaïde Bridgett | 1 | 0 | 1 | 0.00 |
| 28 | Chloe Krbavac | 1 | 0 | 1 | 2.00 |
| 43 | Naya Laggis | 0 | 1 | 1 | 2.00 |
| 1 | Hind Gabr | 0 | 0 | 0 | 0.00 |
| 2 | Isla Littlejohn | 0 | 0 | 0 | 0.00 |
| 6 | Maddi Hemmings | 0 | 0 | 0 | 0.00 |
| 9 | Maddie Murphy | 0 | 0 | 0 | 2.00 |
| 10 | Ellia Ouchterlony | 0 | 0 | 0 | 0.00 |
| 16 | Evelyne Hurkmans | 0 | 0 | 0 | 0.00 |
| 17 | Ruby Seely | 0 | 0 | 0 | 0.00 |
| 22 | Charlotte Thurgur | 0 | 0 | 0 | 0.00 |
| 31 | Sarah Kraan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| David Stachon |
| Erika Mendrisky |
| Isabelle Verner |
| Janice Isaac-Rowan |
| Stephanie Littlejohn |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Isabel Bergeron | 2 | 0 | 2 | 0.00 |
| 7 | Jade Venditti | 1 | 0 | 1 | 0.00 |
| 10 | Madeline Lawlor | 1 | 0 | 1 | 0.00 |
| 5 | Laurence Boudreault | 0 | 1 | 1 | 0.00 |
| 6 | Camille Bergeron | 0 | 1 | 1 | 0.00 |
| 9 | Kaléa Deault | 0 | 1 | 1 | 0.00 |
| 1 | Melodie Deslongchamps | 0 | 0 | 0 | 0.00 |
| 2 | Olivia Thomas | 0 | 0 | 0 | 0.00 |
| 3 | Brooke Preston | 0 | 0 | 0 | 0.00 |
| 8 | Chelsea Wilson | 0 | 0 | 0 | 0.00 |
| 11 | Reese Symonds | 0 | 0 | 0 | 4.00 |
| 12 | Chloé Boulianne | 0 | 0 | 0 | 0.00 |
| 13 | Sophie Laviolette | 0 | 0 | 0 | 0.00 |
| 14 | Jamie Preston | 0 | 0 | 0 | 0.00 |
| 15 | Maelle Bouchard | 0 | 0 | 0 | 2.00 |
| 30 | Sophie Bergeron | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ben Lawlor |
| Jennifer Thompson-Bergeron |
| Karen Cameron |
| Natalie Fortin |
| No Officials Entered |