West Ottawa FUN3 - Pattyson | 10 |
West Ottawa FUN3 - Leger | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24664 | Sat, Dec. 21, 2024 1:00 PM | CARDELREC Recreation Complex A | West Ottawa FUN3 - Pattyson | West Ottawa FUN3 - Leger |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Ottawa FUN3 - Pattyson | 6 | 4 | 0 | 0 | 10 |
West Ottawa FUN3 - Leger | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Ottawa FUN3 - Pattyson | 0 | 0 | 0 | 0 | 0 |
West Ottawa FUN3 - Leger | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
West Ottawa FUN3 - Pattyson | -- |
West Ottawa FUN3 - Leger | -- |
Period 1 |
---|
West Ottawa FUN3 - Pattyson at 14:10 - #2 Chloe Morrissette from #9 Maria Eichholz |
West Ottawa FUN3 - Leger at 11:15 - #12 Elliot Leger |
West Ottawa FUN3 - Pattyson at 10:52 - #11 Emma Dunnigan from #12 Chloé Julien and #2 Chloe Morrissette |
West Ottawa FUN3 - Leger at 9:37 - #3 Ivy Brown |
West Ottawa FUN3 - Pattyson at 7:48 - #7 Lucy Newton |
West Ottawa FUN3 - Pattyson at 4:32 - #7 Lucy Newton from #12 Chloé Julien |
West Ottawa FUN3 - Pattyson at 4:13 - #15 Elsie Scott from #8 Mackenzie Pattyson and #14 Adele Bertrand |
West Ottawa FUN3 - Pattyson at 2:17 - #7 Lucy Newton from #2 Chloe Morrissette |
Period 2 |
West Ottawa FUN3 - Pattyson at 10:16 - #12 Chloé Julien |
West Ottawa FUN3 - Leger at 8:34 - #6 Charli Arbuthnot from #3 Ivy Brown |
West Ottawa FUN3 - Pattyson at 3:44 - #11 Emma Dunnigan from #2 Chloe Morrissette |
West Ottawa FUN3 - Pattyson at 2:06 - #15 Elsie Scott from #9 Maria Eichholz |
West Ottawa FUN3 - Pattyson at 1:25 - #15 Elsie Scott from #8 Mackenzie Pattyson |
Period 1 |
---|
West Ottawa FUN3 - Leger at 5:32 - #6 Charli Arbuthnot for Boarding |
Period 2 |
West Ottawa FUN3 - Pattyson at 5:05 - #15 Elsie Scott for Holding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Chloe Morrissette | 1 | 3 | 4 | 0.00 |
7 | Lucy Newton | 3 | 0 | 3 | 0.00 |
15 | Elsie Scott | 3 | 0 | 3 | 2.00 |
12 | Chloé Julien | 1 | 2 | 3 | 0.00 |
11 | Emma Dunnigan | 2 | 0 | 2 | 0.00 |
8 | Mackenzie Pattyson | 0 | 2 | 2 | 0.00 |
9 | Maria Eichholz | 0 | 2 | 2 | 0.00 |
14 | Adele Bertrand | 0 | 1 | 1 | 0.00 |
4 | Thea Porter | 0 | 0 | 0 | 0.00 |
5 | Charlie Zulys | 0 | 0 | 0 | 0.00 |
18 | Beatrice Chandler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kenneth Chan |
Kim Pattyson |
Scott Newton |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Ivy Brown | 1 | 1 | 2 | 0.00 |
6 | Charli Arbuthnot | 1 | 0 | 1 | 2.00 |
12 | Elliot Leger | 1 | 0 | 1 | 0.00 |
2 | Yael Wiener | 0 | 0 | 0 | 0.00 |
4 | Emilia Duchesne | 0 | 0 | 0 | 0.00 |
5 | Kendralyn Janeczek | 0 | 0 | 0 | 0.00 |
9 | Kelsey Ferguson | 0 | 0 | 0 | 0.00 |
10 | Kenna Sarafin | 0 | 0 | 0 | 0.00 |
11 | Fiona Williams | 0 | 0 | 0 | 0.00 |
14 | Claire Falkenberg | 0 | 0 | 0 | 0.00 |
15 | Olivia Mackey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Keltie Leger |
Kimberly McCormick Janeczek |
Raegan Arbuthnot |
Trevor Brown |
No Officials Entered |