West Ottawa FUN3 - Leger | 5 |
West Ottawa FUN3 - Pattyson | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24827 | Sat, Jan. 18, 2025 11:15 AM | CARDELREC Recreation Complex B | West Ottawa FUN3 - Leger | West Ottawa FUN3 - Pattyson |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Ottawa FUN3 - Leger | 3 | 2 | 0 | 0 | 5 |
West Ottawa FUN3 - Pattyson | 2 | 7 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Ottawa FUN3 - Leger | 0 | 0 | 0 | 0 | 0 |
West Ottawa FUN3 - Pattyson | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
West Ottawa FUN3 - Leger | -- |
West Ottawa FUN3 - Pattyson | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Charli Arbuthnot | 3 | 0 | 3 | 0.00 |
12 | Elliot Leger | 1 | 1 | 2 | 0.00 |
15 | Olivia Mackey | 1 | 1 | 2 | 0.00 |
4 | Emilia Duchesne | 0 | 2 | 2 | 0.00 |
3 | Ivy Brown | 0 | 0 | 0 | 0.00 |
5 | Kendralyn Janeczek | 0 | 0 | 0 | 0.00 |
9 | Kelsey Ferguson | 0 | 0 | 0 | 0.00 |
10 | Kenna Sarafin | 0 | 0 | 0 | 0.00 |
11 | Fiona Williams | 0 | 0 | 0 | 0.00 |
14 | Claire Falkenberg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alexandria Janeczek |
Andrew Falkenberg |
Keltie Leger |
Kimberly McCormick Janeczek |
Michelle Mackey |
Raegan Arbuthnot |
Trevor Brown |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Chloé Julien | 2 | 2 | 4 | 0.00 |
11 | Emma Dunnigan | 2 | 1 | 3 | 0.00 |
18 | Beatrice Chandler | 2 | 1 | 3 | 0.00 |
7 | Lucy Newton | 2 | 0 | 2 | 0.00 |
15 | Elsie Scott | 0 | 2 | 2 | 0.00 |
8 | Mackenzie Pattyson | 1 | 0 | 1 | 0.00 |
2 | Chloe Morrissette | 0 | 1 | 1 | 0.00 |
3 | Adelynn Chan | 0 | 0 | 0 | 0.00 |
4 | Thea Porter | 0 | 0 | 0 | 0.00 |
5 | Charlie Zulys | 0 | 0 | 0 | 0.00 |
9 | Maria Eichholz | 0 | 0 | 0 | 0.00 |
14 | Adele Bertrand | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adrianna Nielsen |
Kaitlyn Nielsen |
Kim Pattyson |
Samantha Scott |
No Officials Entered |