West Ottawa FUN3 - Pattyson | 2 |
Nepean Ravens FUN3 - Leclerc | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24959 | Sun, Feb. 02, 2025 11:15 AM | Tony Graham Recreation Complex - Rink B | West Ottawa FUN3 - Pattyson | Nepean Ravens FUN3 - Leclerc |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West Ottawa FUN3 - Pattyson | 1 | 1 | 0 | 0 | 2 |
| Nepean Ravens FUN3 - Leclerc | 4 | 5 | 0 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West Ottawa FUN3 - Pattyson | 0 | 0 | 0 | 0 | 0 |
| Nepean Ravens FUN3 - Leclerc | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| West Ottawa FUN3 - Pattyson | -- |
| Nepean Ravens FUN3 - Leclerc | -- |
| Period 1 |
|---|
| Nepean Ravens FUN3 - Leclerc at 5:11 - #20 Élise Dubé |
| Nepean Ravens FUN3 - Leclerc at 4:58 - #20 Élise Dubé from #8 Lyla Giles |
| Nepean Ravens FUN3 - Leclerc at 3:33 - #3 Leighton Campbell from #19 Sawyer Huras |
| West Ottawa FUN3 - Pattyson at 0:53 - #11 Emma Dunnigan from #14 Adele Bertrand |
| Nepean Ravens FUN3 - Leclerc at 0:33 - #45 Clara Shields |
| Period 2 |
| Nepean Ravens FUN3 - Leclerc at 12:24 - #45 Clara Shields from #19 Sawyer Huras and #3 Leighton Campbell |
| Nepean Ravens FUN3 - Leclerc at 11:42 - #20 Élise Dubé from #8 Lyla Giles |
| Nepean Ravens FUN3 - Leclerc at 7:55 - #3 Leighton Campbell |
| Nepean Ravens FUN3 - Leclerc at 6:58 - #45 Clara Shields |
| West Ottawa FUN3 - Pattyson at 6:16 - #7 Lucy Newton |
| Nepean Ravens FUN3 - Leclerc at 0:44 - #3 Leighton Campbell from #19 Sawyer Huras |
| Period 1 |
|---|
| Nepean Ravens FUN3 - Leclerc at 2:59 - #20 Élise Dubé for Tripping |
| West Ottawa FUN3 - Pattyson at 1:33 - #12 Chloé Julien for Tripping |
| Period 2 |
| Nepean Ravens FUN3 - Leclerc at 14:50 - #20 Élise Dubé for Body Contact |
| West Ottawa FUN3 - Pattyson at 11:58 - #18 Beatrice Chandler for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Lucy Newton | 1 | 0 | 1 | 0.00 |
| 11 | Emma Dunnigan | 1 | 0 | 1 | 0.00 |
| 14 | Adele Bertrand | 0 | 1 | 1 | 0.00 |
| 2 | Chloe Morrissette | 0 | 0 | 0 | 0.00 |
| 3 | Adelynn Chan | 0 | 0 | 0 | 0.00 |
| 4 | Thea Porter | 0 | 0 | 0 | 0.00 |
| 5 | Charlie Zulys | 0 | 0 | 0 | 0.00 |
| 8 | Mackenzie Pattyson | 0 | 0 | 0 | 0.00 |
| 9 | Maria Eichholz | 0 | 0 | 0 | 0.00 |
| 12 | Chloé Julien | 0 | 0 | 0 | 2.00 |
| 15 | Elsie Scott | 0 | 0 | 0 | 0.00 |
| 18 | Beatrice Chandler | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adrianna Nielsen |
| Christine Zulys |
| Kenneth Chan |
| Kim Pattyson |
| Samantha Scott |
| Scott Newton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Leighton Campbell | 3 | 1 | 4 | 0.00 |
| 20 | Élise Dubé | 3 | 0 | 3 | 4.00 |
| 45 | Clara Shields | 3 | 0 | 3 | 0.00 |
| 19 | Sawyer Huras | 0 | 3 | 3 | 0.00 |
| 8 | Lyla Giles | 0 | 2 | 2 | 0.00 |
| 9 | Julianne Martin | 0 | 0 | 0 | 0.00 |
| 15 | Isabelle MacDonald | 0 | 0 | 0 | 0.00 |
| 23 | Vanessa Turaj | 0 | 0 | 0 | 0.00 |
| 41 | Lily Toshev | 0 | 0 | 0 | 0.00 |
| 43 | Penelope Rose | 0 | 0 | 0 | 0.00 |
| 58 | Olivia Bernardo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chanelle Toshev |
| Dustin Martin |
| Isabelle Leclerc |
| Kalinaa Sellathurai |
| Mary Huras |
| Yvon Shields |
| Andrew Bird, Junior |