Gloucester Cumberland Devils - U12B - Nasr/Nehme | 1 |
Nepean Ravens - U12B - Crites | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4090 | Sun, Dec. 17, 2023 11:00 AM | Fred Barrett Arena - EAST | Gloucester Cumberland Devils - U12B - Nasr/Nehme | Nepean Ravens - U12B - Crites |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Gloucester Cumberland Devils - U12B - Nasr/Nehme | 0 | 1 | 0 | 0 | 1 |
| Nepean Ravens - U12B - Crites | 5 | 2 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Gloucester Cumberland Devils - U12B - Nasr/Nehme | 0 | 0 | 0 | 0 | 0 |
| Nepean Ravens - U12B - Crites | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Gloucester Cumberland Devils - U12B - Nasr/Nehme | -- |
| Nepean Ravens - U12B - Crites | -- |
| Period 1 |
|---|
| Nepean Ravens - U12B - Crites at 14:16 - #85 Evolet Osborne |
| Nepean Ravens - U12B - Crites at 5:23 - #65 Heidi MacLean |
| Nepean Ravens - U12B - Crites at 4:46 - #65 Heidi MacLean |
| Nepean Ravens - U12B - Crites at 2:36 - #89 Nora Fitzpatrick from #75 Maeve Grimes |
| Nepean Ravens - U12B - Crites at 0:09 - #89 Nora Fitzpatrick |
| Period 2 |
| Gloucester Cumberland Devils - U12B - Nasr/Nehme at 6:06 - #16 Cienna Mahony |
| Nepean Ravens - U12B - Crites at 4:32 - #13 Madeleine Ritchie |
| Nepean Ravens - U12B - Crites at 4:04 - #89 Nora Fitzpatrick |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Nepean Ravens - U12B - Crites at 1:20 - #65 Heidi MacLean for Tripping |
| Period 2 |
| Gloucester Cumberland Devils - U12B - Nasr/Nehme at 12:17 - #11 Annabelle Marion for High Sticking |
| Nepean Ravens - U12B - Crites at 1:07 - #65 Heidi MacLean for High Sticking |
| Period 3 |
| Gloucester Cumberland Devils - U12B - Nasr/Nehme at 3:14 - #11 Annabelle Marion for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Cienna Mahony | 1 | 0 | 1 | 0.00 |
| 3 | Grace Nehme | 0 | 0 | 0 | 0.00 |
| 4 | Makita Antler | 0 | 0 | 0 | 0.00 |
| 5 | Maikayla Stoss | 0 | 0 | 0 | 0.00 |
| 6 | Zoe Waara | 0 | 0 | 0 | 0.00 |
| 8 | Claire Green | 0 | 0 | 0 | 0.00 |
| 9 | Samantha Melsness | 0 | 0 | 0 | 0.00 |
| 10 | Kara Snook | 0 | 0 | 0 | 0.00 |
| 11 | Annabelle Marion | 0 | 0 | 0 | 4.00 |
| 13 | Chloe Levesque | 0 | 0 | 0 | 0.00 |
| 15 | Elizabeth Hall | 0 | 0 | 0 | 0.00 |
| 17 | Clara Nasr | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Elisa Nasr |
| Loraine Seguin-Levesque |
| Nadine Nasr |
| Natasha Mahony |
| Paul Nehme |
| Sandy Marion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 89 | Nora Fitzpatrick | 3 | 0 | 3 | 0.00 |
| 65 | Heidi MacLean | 2 | 0 | 2 | 4.00 |
| 13 | Madeleine Ritchie | 1 | 0 | 1 | 0.00 |
| 85 | Evolet Osborne | 1 | 0 | 1 | 0.00 |
| 75 | Maeve Grimes | 0 | 1 | 1 | 0.00 |
| 9 | Madison Inglis | 0 | 0 | 0 | 0.00 |
| 15 | Alena Sweet | 0 | 0 | 0 | 0.00 |
| 28 | Tessa Langlais | 0 | 0 | 0 | 0.00 |
| 37 | Megan Washburn | 0 | 0 | 0 | 0.00 |
| 55 | Sofia McArthur | 0 | 0 | 0 | 0.00 |
| 71 | Ava Fischl | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alice Lansbergen |
| Gordon Fitzpatrick |
| Jennifer Inglis |
| Marie Beaudin |
| Melanie St-Jacques MacLean |
| Jaime Blattman, referee |