Gatineau - U12C - Casey | 2 |
Gloucester Cumberland Devils - U12B - Nasr/Nehme | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4144 | Sat, Jan. 06, 2024 3:15 PM | Branchaud Briere Complex - Glace Branchaud | Gatineau - U12C - Casey | Gloucester Cumberland Devils - U12B - Nasr/Nehme |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Gatineau - U12C - Casey | 0 | 2 | 0 | 0 | 2 |
| Gloucester Cumberland Devils - U12B - Nasr/Nehme | 6 | 2 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Gatineau - U12C - Casey | 0 | 0 | 0 | 0 | 0 |
| Gloucester Cumberland Devils - U12B - Nasr/Nehme | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Gatineau - U12C - Casey | -- |
| Gloucester Cumberland Devils - U12B - Nasr/Nehme | -- |
| Period 1 |
|---|
| Gloucester Cumberland Devils - U12B - Nasr/Nehme at 14:29 - #3 Grace Nehme |
| Gloucester Cumberland Devils - U12B - Nasr/Nehme at 11:14 - #5 Maikayla Stoss |
| Gloucester Cumberland Devils - U12B - Nasr/Nehme at 8:07 - #11 Annabelle Marion |
| Gloucester Cumberland Devils - U12B - Nasr/Nehme at 6:30 - #3 Grace Nehme from #5 Maikayla Stoss |
| Gloucester Cumberland Devils - U12B - Nasr/Nehme at 5:10 - #5 Maikayla Stoss from #3 Grace Nehme |
| Gloucester Cumberland Devils - U12B - Nasr/Nehme at 4:34 - #3 Grace Nehme from #5 Maikayla Stoss |
| Period 2 |
| Gatineau - U12C - Casey at 8:51 - #19 Kayla Perron from #50 Jamie Lebel |
| Gloucester Cumberland Devils - U12B - Nasr/Nehme at 8:28 - #13 Chloe Levesque from #4 Makita Antler |
| Gatineau - U12C - Casey at 4:10 - #9 Léa Platero |
| Gloucester Cumberland Devils - U12B - Nasr/Nehme at 3:32 - #6 Zoe Waara from #3 Grace Nehme |
| Period 1 |
|---|
| Gatineau - U12C - Casey at 2:55 - #21 Vienna Séguin for Tripping |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Léa Platero | 1 | 0 | 1 | 0.00 |
| 19 | Kayla Perron | 1 | 0 | 1 | 0.00 |
| 50 | Jamie Lebel (AP) | 0 | 1 | 1 | 0.00 |
| 6 | Alina-Rose Casey | 0 | 0 | 0 | 0.00 |
| 10 | Annabelle Downer (AP) | 0 | 0 | 0 | 0.00 |
| 11 | Carolie Gauvreau | 0 | 0 | 0 | 0.00 |
| 21 | Vienna Séguin | 0 | 0 | 0 | 2.00 |
| 29 | Safia Souleiman | 0 | 0 | 0 | 0.00 |
| 30 | Malika Bertrand | 0 | 0 | 0 | 0.00 |
| 88 | Abby Brisson-Cloutier | 0 | 0 | 0 | 0.00 |
| 92 | Eva Dubois | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cassandra Bastien |
| Daniel Casey |
| Joel Séguin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Grace Nehme | 3 | 2 | 5 | 0.00 |
| 5 | Maikayla Stoss | 2 | 2 | 4 | 0.00 |
| 6 | Zoe Waara | 1 | 0 | 1 | 0.00 |
| 11 | Annabelle Marion | 1 | 0 | 1 | 0.00 |
| 13 | Chloe Levesque | 1 | 0 | 1 | 0.00 |
| 4 | Makita Antler | 0 | 1 | 1 | 0.00 |
| 8 | Claire Green | 0 | 0 | 0 | 0.00 |
| 9 | Samantha Melsness | 0 | 0 | 0 | 0.00 |
| 10 | Kara Snook | 0 | 0 | 0 | 0.00 |
| 15 | Elizabeth Hall | 0 | 0 | 0 | 0.00 |
| 17 | Clara Nasr | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Elisa Nasr |
| Loraine Seguin-Levesque |
| Nadine Nasr |
| Paul Nehme |
| Sandy Marion |
| Andreanne Hardy, Scorekeeper |
| Jacques Gosselin, Shot Clock |
| Joanie Fortin, Referee |
| Mirellie Leblanc, Referee |