Gloucester Cumberland Devils - U12B - Nasr/Nehme | 4 |
Nepean Ravens - U12B - Laronde | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4241 | Sat, Jan. 20, 2024 3:00 PM | Ray Friel Centre - Pad 1 (Ron Racette Arena) | Gloucester Cumberland Devils - U12B - Nasr/Nehme | Nepean Ravens - U12B - Laronde |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Gloucester Cumberland Devils - U12B - Nasr/Nehme | 3 | 1 | 0 | 0 | 4 |
| Nepean Ravens - U12B - Laronde | 3 | 2 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Gloucester Cumberland Devils - U12B - Nasr/Nehme | 0 | 0 | 0 | 0 | 0 |
| Nepean Ravens - U12B - Laronde | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Gloucester Cumberland Devils - U12B - Nasr/Nehme | -- |
| Nepean Ravens - U12B - Laronde | -- |
| Period 1 |
|---|
| Nepean Ravens - U12B - Laronde at 14:17 - #13 Lennon Laronde from #18 Avery Beswick |
| Nepean Ravens - U12B - Laronde at 9:06 - #13 Lennon Laronde from #23 Emilia Ozorowski |
| Gloucester Cumberland Devils - U12B - Nasr/Nehme at 8:37 - #11 Annabelle Marion from #9 Samantha Melsness |
| Nepean Ravens - U12B - Laronde at 4:38 - #28 Angelica Saunders |
| Gloucester Cumberland Devils - U12B - Nasr/Nehme at 2:42 - #8 Claire Green from #3 Grace Nehme |
| Gloucester Cumberland Devils - U12B - Nasr/Nehme at 0:58 - #5 Maikayla Stoss from #6 Zoe Waara |
| Period 2 |
| Gloucester Cumberland Devils - U12B - Nasr/Nehme at 9:45 - #5 Maikayla Stoss from #6 Zoe Waara |
| Nepean Ravens - U12B - Laronde at 7:14 - #18 Avery Beswick from #13 Lennon Laronde |
| Nepean Ravens - U12B - Laronde at 4:00 - #28 Angelica Saunders |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Nepean Ravens - U12B - Laronde at 14:45 - #18 Avery Beswick for Tripping |
| Gloucester Cumberland Devils - U12B - Nasr/Nehme at 0:37 - #11 Annabelle Marion for Boarding |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Maikayla Stoss | 2 | 0 | 2 | 0.00 |
| 6 | Zoe Waara | 0 | 2 | 2 | 0.00 |
| 8 | Claire Green | 1 | 0 | 1 | 0.00 |
| 11 | Annabelle Marion | 1 | 0 | 1 | 2.00 |
| 3 | Grace Nehme | 0 | 1 | 1 | 0.00 |
| 9 | Samantha Melsness | 0 | 1 | 1 | 0.00 |
| 10 | Kara Snook | 0 | 0 | 0 | 0.00 |
| 14 | Makita Antler | 0 | 0 | 0 | 0.00 |
| 15 | Elizabeth Hall | 0 | 0 | 0 | 0.00 |
| 16 | Cienna Mahony | 0 | 0 | 0 | 0.00 |
| 17 | Clara Nasr | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Natasha Mahony |
| Sandy Marion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Lennon Laronde | 2 | 1 | 3 | 0.00 |
| 28 | Angelica Saunders | 2 | 0 | 2 | 0.00 |
| 18 | Avery Beswick | 1 | 1 | 2 | 2.00 |
| 23 | Emilia Ozorowski | 0 | 1 | 1 | 0.00 |
| 3 | Zoe Bertrand | 0 | 0 | 0 | 0.00 |
| 6 | Eve Derraugh | 0 | 0 | 0 | 0.00 |
| 21 | Ella Adams | 0 | 0 | 0 | 0.00 |
| 25 | Avery Yates | 0 | 0 | 0 | 0.00 |
| 29 | Gwen Kennedy | 0 | 0 | 0 | 0.00 |
| 33 | Riley Mc Donnell | 0 | 0 | 0 | 0.00 |
| 58 | Mikayla Daigle | 0 | 0 | 0 | 0.00 |
| 95 | Clare Pierce | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Charlene Kennedy |
| Claire Kennedy |
| Fabiola Loggia |
| Geoff Beswick |
| Jeanette Adams |
| Meghan Sarlo |
| Mike Saunders |
| Steven Laronde |
| No Officials Entered |