Nepean Ravens U12B - Teolis | 10 |
Ottawa Ice U12B - O'Donnell | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24412 | Sat, Oct. 19, 2024 1:15 PM | Nepean Sportsplex - Arena 2 | Nepean Ravens U12B - Teolis | Ottawa Ice U12B - O'Donnell |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Nepean Ravens U12B - Teolis | 5 | 5 | 0 | 0 | 10 |
Ottawa Ice U12B - O'Donnell | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Nepean Ravens U12B - Teolis | 0 | 0 | 0 | 0 | 0 |
Ottawa Ice U12B - O'Donnell | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Nepean Ravens U12B - Teolis | -- |
Ottawa Ice U12B - O'Donnell | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Olivia Teolis | 3 | 3 | 6 | 0.00 |
27 | Charlotte Ramsay | 2 | 1 | 3 | 0.00 |
26 | Charlotte Rumas | 1 | 2 | 3 | 0.00 |
14 | Anna Richardson | 1 | 1 | 2 | 0.00 |
49 | Nora Osterer | 1 | 1 | 2 | 0.00 |
18 | Emma Westerberg | 1 | 0 | 1 | 0.00 |
47 | Cynthia Fitzgerald | 1 | 0 | 1 | 0.00 |
4 | Fiona Cleary | 0 | 0 | 0 | 0.00 |
29 | Emma Mariani | 0 | 0 | 0 | 0.00 |
56 | Jillian Kom | 0 | 0 | 0 | 0.00 |
78 | Clara Pasma-Helleman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dominic Teolis |
Erin Ramsay |
Natalina Mariani |
Travis Westerberg |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Norah Evans | 3 | 0 | 3 | 0.00 |
2 | Edith Harris | 0 | 1 | 1 | 0.00 |
5 | Harriet O’Donnell | 0 | 1 | 1 | 0.00 |
3 | Emma-Mae Chant | 0 | 0 | 0 | 0.00 |
4 | Judy Alrifai | 0 | 0 | 0 | 0.00 |
10 | Autumn Webb | 0 | 0 | 0 | 0.00 |
12 | Mira Henry | 0 | 0 | 0 | 0.00 |
14 | Molly Ryan | 0 | 0 | 0 | 0.00 |
22 | Beth Wilson | 0 | 0 | 0 | 0.00 |
24 | Juliette Tardif | 0 | 0 | 0 | 0.00 |
28 | Sophie Gil | 0 | 0 | 0 | 0.00 |
33 | Julia Ng | 0 | 0 | 0 | 0.00 |
46 | Elsa Piché | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris O’Donnell |
Hélène Longpré |
Priscilla Vigneault |
Matthew Ryan |
No Officials Entered |