Gloucester Cumberland Devils U12B - Marsh | 8 |
Gatineau U12B - St-Martin | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24416 | Sat, Oct. 19, 2024 2:00 PM | Ray Friel Centre - Pad 1 (Ron Racette Arena) | Gloucester Cumberland Devils U12B - Marsh | Gatineau U12B - St-Martin |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Gloucester Cumberland Devils U12B - Marsh | 7 | 1 | 0 | 0 | 8 |
| Gatineau U12B - St-Martin | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Gloucester Cumberland Devils U12B - Marsh | 0 | 0 | 0 | 0 | 0 |
| Gatineau U12B - St-Martin | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Gloucester Cumberland Devils U12B - Marsh | -- |
| Gatineau U12B - St-Martin | -- |
| Period 1 |
|---|
| Gloucester Cumberland Devils U12B - Marsh at 14:31 - #15 Taysha Charlot from #2 Norah LeBlanc and #13 Charlotte Kenney |
| Gloucester Cumberland Devils U12B - Marsh at 12:57 - #19 Anabelle Piché |
| Gloucester Cumberland Devils U12B - Marsh at 9:06 - #13 Charlotte Kenney from #19 Anabelle Piché and #6 Blair Redburn |
| Gloucester Cumberland Devils U12B - Marsh at 9:00 - #14 Sophie Russo |
| Gatineau U12B - St-Martin at 4:08 - #21 Kayla Perron from #77 Clara Beauregard and #25 Sofia Tiron |
| Gloucester Cumberland Devils U12B - Marsh at 2:44 - #11 Béatrice Gagné |
| Gloucester Cumberland Devils U12B - Marsh at 2:16 - #14 Sophie Russo from #11 Béatrice Gagné |
| Gloucester Cumberland Devils U12B - Marsh at 1:09 - #2 Norah LeBlanc from #8 Avery Jacques and #6 Blair Redburn |
| Period 2 |
| Gloucester Cumberland Devils U12B - Marsh at 12:55 - #19 Anabelle Piché |
| Period 1 |
|---|
| Gloucester Cumberland Devils U12B - Marsh at 6:03 - #4 Keira Eriksen for Body Contact |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Anabelle Piché | 2 | 1 | 3 | 0.00 |
| 14 | Sophie Russo | 2 | 0 | 2 | 0.00 |
| 2 | Norah LeBlanc | 1 | 1 | 2 | 0.00 |
| 11 | Béatrice Gagné | 1 | 1 | 2 | 0.00 |
| 13 | Charlotte Kenney | 1 | 1 | 2 | 0.00 |
| 6 | Blair Redburn | 0 | 2 | 2 | 0.00 |
| 15 | Taysha Charlot | 1 | 0 | 1 | 0.00 |
| 8 | Avery Jacques | 0 | 1 | 1 | 0.00 |
| 4 | Keira Eriksen | 0 | 0 | 0 | 2.00 |
| 5 | Morgan Boosey | 0 | 0 | 0 | 0.00 |
| 9 | Gracelind Ma | 0 | 0 | 0 | 0.00 |
| 10 | Mélia Paillé | 0 | 0 | 0 | 0.00 |
| 12 | Emma Olsheskie | 0 | 0 | 0 | 0.00 |
| 16 | Zoe Warden | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Russo |
| Andrea Wood |
| Bryan Gagné |
| Duncan Redburn |
| Nancy Paillé |
| Philip Marsh |
| Sandrine Marsh |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Kayla Perron | 1 | 0 | 1 | 0.00 |
| 25 | Sofia Tiron | 0 | 1 | 1 | 0.00 |
| 77 | Clara Beauregard | 0 | 1 | 1 | 0.00 |
| 1 | Makayla Laroche | 0 | 0 | 0 | 0.00 |
| 6 | Naomie Laflamme | 0 | 0 | 0 | 0.00 |
| 15 | Laurence Pariseau | 0 | 0 | 0 | 0.00 |
| 27 | Abbie Jolette | 0 | 0 | 0 | 0.00 |
| 28 | Mia Wolfe (AP) | 0 | 0 | 0 | 0.00 |
| 29 | Florence Farand (AP) | 0 | 0 | 0 | 0.00 |
| 51 | Osséane Charles | 0 | 0 | 0 | 0.00 |
| 55 | Charlotte Rodrigue | 0 | 0 | 0 | 0.00 |
| 87 | Isabelle Lamothe | 0 | 0 | 0 | 0.00 |
| 88 | Rosalie Harris | 0 | 0 | 0 | 0.00 |
| 92 | Alexia Larouche | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Catherine St-Martin |
| Zoé Dubé |
| Chelsea Taylor, Official |
| Robert Hanson, Referee |