Clarence Rockland Falcons U12B - Gaudreau | 8 |
West Ottawa U12B - Hamilton | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24438 | Sun, Oct. 20, 2024 10:00 AM | Canadian International Hockey Academy - Pad 1 | Clarence Rockland Falcons U12B - Gaudreau | West Ottawa U12B - Hamilton |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Clarence Rockland Falcons U12B - Gaudreau | 4 | 0 | 0 | 0 | 8 |
West Ottawa U12B - Hamilton | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Clarence Rockland Falcons U12B - Gaudreau | 0 | 0 | 0 | 0 | 0 |
West Ottawa U12B - Hamilton | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Clarence Rockland Falcons U12B - Gaudreau | -- |
West Ottawa U12B - Hamilton | -- |
Period 1 |
---|
Clarence Rockland Falcons U12B - Gaudreau at 10:52 - #11 Malika Lacelle from #15 Emilia Peloquin and #4 Josephine Lopez |
Clarence Rockland Falcons U12B - Gaudreau at 7:16 - #11 Malika Lacelle |
Clarence Rockland Falcons U12B - Gaudreau at 4:07 - #11 Malika Lacelle from #7 Alexia Ladouceur and #3 Makayla Leduc |
Clarence Rockland Falcons U12B - Gaudreau at 3:35 - #2 Madison Sauve from #15 Emilia Peloquin |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 4 |
No Scoring |
Period 5 |
No Scoring |
Period 6 |
No Scoring |
Period 7 |
No Scoring |
Period 8 |
No Scoring |
Period 9 |
No Scoring |
Period 10 |
Clarence Rockland Falcons U12B - Gaudreau at 11:53 - #13 Hopelyn Gaudreau from #3 Makayla Leduc |
Clarence Rockland Falcons U12B - Gaudreau at 8:43 - #15 Emilia Peloquin from #12 Riley Stam |
Clarence Rockland Falcons U12B - Gaudreau at 6:46 - #8 Axelle Boulianne |
Clarence Rockland Falcons U12B - Gaudreau at 1:32 - #12 Riley Stam from #11 Malika Lacelle and #7 Alexia Ladouceur |
Period 1 |
---|
West Ottawa U12B - Hamilton at 0:24 - #2 Audrey Schouten for Slashing |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
Period 6 |
No Penalties |
Period 7 |
No Penalties |
Period 8 |
No Penalties |
Period 9 |
No Penalties |
Period 10 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Malika Lacelle | 3 | 1 | 4 | 0.00 |
15 | Emilia Peloquin | 1 | 2 | 3 | 0.00 |
12 | Riley Stam | 1 | 1 | 2 | 0.00 |
3 | Makayla Leduc | 0 | 2 | 2 | 0.00 |
7 | Alexia Ladouceur | 0 | 2 | 2 | 0.00 |
2 | Madison Sauve | 1 | 0 | 1 | 0.00 |
8 | Axelle Boulianne | 1 | 0 | 1 | 0.00 |
13 | Hopelyn Gaudreau | 1 | 0 | 1 | 0.00 |
4 | Josephine Lopez | 0 | 1 | 1 | 0.00 |
5 | Ryan Danis | 0 | 0 | 0 | 0.00 |
6 | Taylor Hamilton | 0 | 0 | 0 | 0.00 |
9 | Madison Levesque | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Danielle Leduc |
Eric Leduc |
Luc Ladouceur |
Melissa Gaudreau |
Mireille Ladouceur |
Mireille Ladouceur |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Audrey Schouten | 0 | 0 | 0 | 2.00 |
4 | Victoria Miller | 0 | 0 | 0 | 0.00 |
6 | Zoé St-Pierre | 0 | 0 | 0 | 0.00 |
7 | Lauren Smolcic | 0 | 0 | 0 | 0.00 |
8 | Sloan McIver | 0 | 0 | 0 | 0.00 |
9 | Emma Legault | 0 | 0 | 0 | 0.00 |
12 | Alice Graham | 0 | 0 | 0 | 0.00 |
15 | Annabel Hamilton | 0 | 0 | 0 | 0.00 |
16 | Jasmine Grant | 0 | 0 | 0 | 0.00 |
17 | Lucy Hamilton | 0 | 0 | 0 | 0.00 |
18 | Sophie Belanger | 0 | 0 | 0 | 0.00 |
99 | Charlie Murphy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chiara Miller |
Courtney Brown |
Debbie McIver |
Doug Graham |
Margaret Murphy |
Rob Hamilton |
Robert Hanson, Referee |