Ottawa Ice U12B - Killough | 2 |
Clarence Rockland Falcons U12B - Gaudreau | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24474 | Sat, Oct. 26, 2024 12:00 PM | Richcraft Sensplex (Potvin) | Ottawa Ice U12B - Killough | Clarence Rockland Falcons U12B - Gaudreau |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ottawa Ice U12B - Killough | 1 | 1 | 0 | 0 | 2 |
Clarence Rockland Falcons U12B - Gaudreau | 5 | 2 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ottawa Ice U12B - Killough | 0 | 0 | 0 | 0 | 0 |
Clarence Rockland Falcons U12B - Gaudreau | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa Ice U12B - Killough | -- |
Clarence Rockland Falcons U12B - Gaudreau | -- |
Period 1 |
---|
Clarence Rockland Falcons U12B - Gaudreau at 12:31 (PP) - #11 Malika Lacelle |
Ottawa Ice U12B - Killough at 10:12 - #12 Sophie Killough |
Clarence Rockland Falcons U12B - Gaudreau at 9:31 - #15 Emilia Peloquin |
Clarence Rockland Falcons U12B - Gaudreau at 7:31 - #8 Axelle Boulianne from #7 Alexia Ladouceur |
Clarence Rockland Falcons U12B - Gaudreau at 3:37 - #8 Axelle Boulianne |
Clarence Rockland Falcons U12B - Gaudreau at 2:18 - #15 Emilia Peloquin from #7 Alexia Ladouceur |
Period 2 |
Clarence Rockland Falcons U12B - Gaudreau at 13:38 - #7 Alexia Ladouceur from #2 Madison Sauve |
Ottawa Ice U12B - Killough at 10:59 - #5 Blina Hyseni |
Clarence Rockland Falcons U12B - Gaudreau at 9:29 - #8 Axelle Boulianne |
Period 1 |
---|
Ottawa Ice U12B - Killough at 12:55 - #4 Stella Druken for Tripping |
Clarence Rockland Falcons U12B - Gaudreau at 5:43 - #11 Malika Lacelle for Hooking |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Blina Hyseni | 1 | 0 | 1 | 0.00 |
12 | Sophie Killough | 1 | 0 | 1 | 0.00 |
3 | Emma Chant | 0 | 0 | 0 | 0.00 |
4 | Stella Druken | 0 | 0 | 0 | 2.00 |
9 | Sophie Theriault | 0 | 0 | 0 | 0.00 |
14 | Jacqueline Whitehall | 0 | 0 | 0 | 0.00 |
15 | Alexia McNally | 0 | 0 | 0 | 0.00 |
19 | Adriana Luksic | 0 | 0 | 0 | 0.00 |
21 | Jumana Nassrat | 0 | 0 | 0 | 0.00 |
22 | Audrey Poitras-Vant | 0 | 0 | 0 | 0.00 |
24 | Evelyn Crampton | 0 | 0 | 0 | 0.00 |
41 | Sofia Thibault-Canas | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dana Crampton |
David Druken |
Greg Killough |
Jon Dyck |
Andrea Whitehall |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Axelle Boulianne | 3 | 0 | 3 | 0.00 |
7 | Alexia Ladouceur | 1 | 2 | 3 | 0.00 |
15 | Emilia Peloquin | 2 | 0 | 2 | 0.00 |
11 | Malika Lacelle | 1 | 0 | 1 | 2.00 |
2 | Madison Sauve | 0 | 1 | 1 | 0.00 |
3 | Makayla Leduc | 0 | 0 | 0 | 0.00 |
4 | Josephine Lopez | 0 | 0 | 0 | 0.00 |
6 | Taylor Hamilton | 0 | 0 | 0 | 0.00 |
9 | Madison Levesque | 0 | 0 | 0 | 0.00 |
10 | Ryan Danis | 0 | 0 | 0 | 0.00 |
12 | Riley Stam | 0 | 0 | 0 | 0.00 |
13 | Hopelyn Gaudreau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Danielle Leduc |
Eric Leduc |
Lee Ann Stam |
Luc Ladouceur |
Martin Lacelle |
Melissa Gaudreau |
Mireille Ladouceur |
Alex Mann, Ref |