Ottawa Ice U12B - Killough | 6 |
Nepean Ravens U12B - Teolis | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24133 | Sat, Nov. 02, 2024 11:00 AM | Richcraft Sensplex (Potvin) | Ottawa Ice U12B - Killough | Nepean Ravens U12B - Teolis |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ottawa Ice U12B - Killough | 3 | 3 | 0 | 0 | 6 |
Nepean Ravens U12B - Teolis | 0 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ottawa Ice U12B - Killough | 0 | 0 | 0 | 0 | 0 |
Nepean Ravens U12B - Teolis | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa Ice U12B - Killough | -- |
Nepean Ravens U12B - Teolis | -- |
Period 1 |
---|
Ottawa Ice U12B - Killough at 8:52 - #41 Sofia Thibault-Canas |
Ottawa Ice U12B - Killough at 6:50 - #24 Evelyn Crampton |
Ottawa Ice U12B - Killough at 2:33 - #12 Sophie Killough from #9 Sophie Theriault |
Period 2 |
Ottawa Ice U12B - Killough at 14:37 - #41 Sofia Thibault-Canas from #12 Sophie Killough and #14 Jacqueline Whitehall |
Nepean Ravens U12B - Teolis at 11:03 - #27 Charlotte Ramsay |
Ottawa Ice U12B - Killough at 10:25 - #24 Evelyn Crampton |
Ottawa Ice U12B - Killough at 6:40 - #5 Blina Hyseni |
Nepean Ravens U12B - Teolis at 3:41 - #18 Emma Westerberg |
Period 1 |
---|
Nepean Ravens U12B - Teolis at 5:50 - #14 Anna Richardson for Cross Checking |
Period 2 |
Nepean Ravens U12B - Teolis at 1:03 - #27 Charlotte Ramsay for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Evelyn Crampton | 2 | 0 | 2 | 0.00 |
41 | Sofia Thibault-Canas | 2 | 0 | 2 | 0.00 |
12 | Sophie Killough | 1 | 1 | 2 | 0.00 |
5 | Blina Hyseni | 1 | 0 | 1 | 0.00 |
9 | Sophie Theriault | 0 | 1 | 1 | 0.00 |
14 | Jacqueline Whitehall | 0 | 1 | 1 | 0.00 |
1 | Natalia Stephens | 0 | 0 | 0 | 0.00 |
3 | Emma Chant | 0 | 0 | 0 | 0.00 |
4 | Stella Druken | 0 | 0 | 0 | 0.00 |
8 | Eleanor Wyman | 0 | 0 | 0 | 0.00 |
15 | Alexia McNally | 0 | 0 | 0 | 0.00 |
19 | Adriana Luksic | 0 | 0 | 0 | 0.00 |
21 | Jumana Nassrat | 0 | 0 | 0 | 0.00 |
22 | Audrey Poitras-Vant | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Greg Killough |
Jocelyn Brown |
Dana Crampton |
Jon Dyck |
Jacquie Poitras |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Emma Westerberg | 1 | 0 | 1 | 0.00 |
27 | Charlotte Ramsay | 1 | 0 | 1 | 2.00 |
4 | Fiona Cleary | 0 | 0 | 0 | 0.00 |
13 | Aubrey Botting | 0 | 0 | 0 | 0.00 |
14 | Anna Richardson | 0 | 0 | 0 | 2.00 |
20 | Olivia Teolis | 0 | 0 | 0 | 0.00 |
26 | Charlotte Rumas | 0 | 0 | 0 | 0.00 |
29 | Emma Mariani | 0 | 0 | 0 | 0.00 |
47 | Cynthia Fitzgerald | 0 | 0 | 0 | 0.00 |
49 | Nora Osterer | 0 | 0 | 0 | 0.00 |
56 | Jillian Kom | 0 | 0 | 0 | 0.00 |
78 | Clara Pasma-Helleman | 0 | 0 | 0 | 0.00 |
95 | Danica Shields | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Avery Miedema, Official |