Arnprior Devils U12B - Pope | 10 |
Ottawa Ice U12B - O'Donnell | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24170 | Sun, Nov. 03, 2024 12:30 PM | Nick Smith Centre - Pad B | Arnprior Devils U12B - Pope | Ottawa Ice U12B - O'Donnell |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Arnprior Devils U12B - Pope | 3 | 7 | 0 | 0 | 10 |
Ottawa Ice U12B - O'Donnell | 1 | 3 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Arnprior Devils U12B - Pope | 0 | 0 | 0 | 0 | 0 |
Ottawa Ice U12B - O'Donnell | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Arnprior Devils U12B - Pope | -- |
Ottawa Ice U12B - O'Donnell | -- |
Period 1 |
---|
Ottawa Ice U12B - O'Donnell at 10:33 - #33 Julia Ng from #14 Molly Ryan |
Arnprior Devils U12B - Pope at 8:07 - #11 Alice Buist from #12 Avaleigh Galbraith |
Arnprior Devils U12B - Pope at 5:03 - #10 Claire Pope |
Arnprior Devils U12B - Pope at 1:46 - #14 Jillian Rouleau |
Period 2 |
Arnprior Devils U12B - Pope at 13:45 - #14 Jillian Rouleau from #55 Isabelle Boileau |
Arnprior Devils U12B - Pope at 13:17 - #15 Brooklyn McColgan |
Ottawa Ice U12B - O'Donnell at 12:23 - #28 Sophie Gil |
Ottawa Ice U12B - O'Donnell at 10:11 - #10 Autumn Webb from #12 Mira Henry |
Arnprior Devils U12B - Pope at 6:32 - #11 Alice Buist |
Ottawa Ice U12B - O'Donnell at 5:41 - #14 Molly Ryan |
Arnprior Devils U12B - Pope at 4:43 - #28 Olivia Roberge |
Arnprior Devils U12B - Pope at 3:05 - #14 Jillian Rouleau |
Arnprior Devils U12B - Pope at 1:48 - #11 Alice Buist from #32 Ava Stewart |
Arnprior Devils U12B - Pope at 1:02 - #14 Jillian Rouleau |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Jillian Rouleau | 4 | 0 | 4 | 0.00 |
11 | Alice Buist | 3 | 0 | 3 | 0.00 |
10 | Claire Pope | 1 | 0 | 1 | 0.00 |
15 | Brooklyn McColgan | 1 | 0 | 1 | 0.00 |
28 | Olivia Roberge | 1 | 0 | 1 | 0.00 |
12 | Avaleigh Galbraith | 0 | 1 | 1 | 0.00 |
32 | Ava Stewart | 0 | 1 | 1 | 0.00 |
55 | Isabelle Boileau | 0 | 1 | 1 | 0.00 |
1 | Emilie Dobbie | 0 | 0 | 0 | 0.00 |
3 | Amelia Swann | 0 | 0 | 0 | 0.00 |
7 | Raegan Boyd | 0 | 0 | 0 | 0.00 |
44 | June Foreman | 0 | 0 | 0 | 0.00 |
45 | Lucy Peplinski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ian Galbraith |
Nicole Graham |
Richard Pope |
Sean Faucon |
Tamara St. Michel |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Molly Ryan | 1 | 1 | 2 | 0.00 |
10 | Autumn Webb | 1 | 0 | 1 | 0.00 |
28 | Sophie Gil | 1 | 0 | 1 | 0.00 |
33 | Julia Ng | 1 | 0 | 1 | 0.00 |
12 | Mira Henry | 0 | 1 | 1 | 0.00 |
2 | Edith Harris | 0 | 0 | 0 | 0.00 |
3 | Emma-Mae Chant | 0 | 0 | 0 | 0.00 |
4 | Judy Alrifai | 0 | 0 | 0 | 0.00 |
5 | Harriet O’Donnell | 0 | 0 | 0 | 0.00 |
7 | Norah Evans | 0 | 0 | 0 | 0.00 |
22 | Beth Wilson | 0 | 0 | 0 | 0.00 |
24 | Juliette Tardif | 0 | 0 | 0 | 0.00 |
46 | Elsa Piché | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris O’Donnell |
Hélène Longpré |
Priscilla Vigneault |
Matthew Ryan |
No Officials Entered |