Clarence Rockland Falcons U12B - Gaudreau | 4 |
Nepean Ravens U12B - Hall | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24221 | Sun, Nov. 10, 2024 10:00 AM | Canadian International Hockey Academy - Pad 1 | Clarence Rockland Falcons U12B - Gaudreau | Nepean Ravens U12B - Hall |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Clarence Rockland Falcons U12B - Gaudreau | 3 | 1 | 0 | 0 | 4 |
Nepean Ravens U12B - Hall | 3 | 2 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Clarence Rockland Falcons U12B - Gaudreau | 0 | 0 | 0 | 0 | 0 |
Nepean Ravens U12B - Hall | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Clarence Rockland Falcons U12B - Gaudreau | -- |
Nepean Ravens U12B - Hall | -- |
Period 1 |
---|
Nepean Ravens U12B - Hall at 13:52 - #25 Avery Yates from #12 Megan Washburn and #80 iLianna Wubs |
Nepean Ravens U12B - Hall at 7:58 - #15 Clare Pierce from #74 Ella Cote |
Clarence Rockland Falcons U12B - Gaudreau at 6:59 - #2 Madison Sauve from #7 Alexia Ladouceur |
Nepean Ravens U12B - Hall at 3:04 - #80 iLianna Wubs from #12 Megan Washburn and #70 Naomi Shillington |
Clarence Rockland Falcons U12B - Gaudreau at 2:55 - #13 Hopelyn Gaudreau |
Clarence Rockland Falcons U12B - Gaudreau at 0:25 - #7 Alexia Ladouceur from #3 Makayla Leduc |
Period 2 |
Clarence Rockland Falcons U12B - Gaudreau at 13:27 - #11 Malika Lacelle |
Nepean Ravens U12B - Hall at 12:06 - #80 iLianna Wubs |
Nepean Ravens U12B - Hall at 4:10 - #80 iLianna Wubs from #76 Sienna Ward |
Period 1 |
---|
Nepean Ravens U12B - Hall at 10:53 - #70 Naomi Shillington for Holding |
Nepean Ravens U12B - Hall at 8:37 - #8 Kate Roberts for Hooking |
Nepean Ravens U12B - Hall at 0:38 - #8 Kate Roberts for Hooking |
Period 2 |
Nepean Ravens U12B - Hall at 13:29 - #12 Megan Washburn for Holding |
Clarence Rockland Falcons U12B - Gaudreau at 11:30 - #13 Hopelyn Gaudreau for High Sticking |
Clarence Rockland Falcons U12B - Gaudreau at 7:59 - #13 Hopelyn Gaudreau for High Sticking |
Clarence Rockland Falcons U12B - Gaudreau at 4:15 - #9 Madison Levesque for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Alexia Ladouceur | 1 | 1 | 2 | 0.00 |
2 | Madison Sauve | 1 | 0 | 1 | 0.00 |
11 | Malika Lacelle | 1 | 0 | 1 | 0.00 |
13 | Hopelyn Gaudreau | 1 | 0 | 1 | 4.00 |
3 | Makayla Leduc | 0 | 1 | 1 | 0.00 |
5 | Ryan Danis | 0 | 0 | 0 | 0.00 |
6 | Taylor Hamilton | 0 | 0 | 0 | 0.00 |
8 | Axelle Boulianne | 0 | 0 | 0 | 0.00 |
9 | Madison Levesque | 0 | 0 | 0 | 2.00 |
10 | Riley Stam | 0 | 0 | 0 | 0.00 |
15 | Emilia Peloquin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Danielle Leduc |
Eric Leduc |
Luc Ladouceur |
Martin Lacelle |
Melissa Gaudreau |
Mireille Ladouceur |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
80 | iLianna Wubs | 3 | 1 | 4 | 0.00 |
12 | Megan Washburn | 0 | 2 | 2 | 2.00 |
15 | Clare Pierce | 1 | 0 | 1 | 0.00 |
25 | Avery Yates | 1 | 0 | 1 | 0.00 |
70 | Naomi Shillington | 0 | 1 | 1 | 2.00 |
74 | Ella Cote | 0 | 1 | 1 | 0.00 |
76 | Sienna Ward | 0 | 1 | 1 | 0.00 |
5 | Lily Hall | 0 | 0 | 0 | 0.00 |
8 | Kate Roberts | 0 | 0 | 0 | 4.00 |
29 | Lauren Crabtree | 0 | 0 | 0 | 0.00 |
64 | Emma Cote | 0 | 0 | 0 | 0.00 |
66 | Kennedy Small | 0 | 0 | 0 | 0.00 |
83 | Lucy Poulton | 0 | 0 | 0 | 0.00 |
651 | Blythe Gorsky | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Clare Sullivan |
Elena Pierce |
Jeff Shillington |
Kathryn Scrim |
Kevin Hall |
Rick Yates |
Robert Hanson, Referee |