Gloucester Cumberland Devils - U12B - Nasr/Nehme | 3 |
Nepean Ravens - U12B - Crites | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1057 | Sun, Oct. 01, 2023 5:00 PM | Ray Friel Centre - Pad 1 (Ron Racette Arena) | Gloucester Cumberland Devils - U12B - Nasr/Nehme | Nepean Ravens - U12B - Crites |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Gloucester Cumberland Devils - U12B - Nasr/Nehme | 1 | 2 | 0 | 0 | 3 |
| Nepean Ravens - U12B - Crites | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Gloucester Cumberland Devils - U12B - Nasr/Nehme | 0 | 0 | 0 | 0 | 0 |
| Nepean Ravens - U12B - Crites | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Gloucester Cumberland Devils - U12B - Nasr/Nehme | -- |
| Nepean Ravens - U12B - Crites | -- |
| Period 1 |
|---|
| Gloucester Cumberland Devils - U12B - Nasr/Nehme at 10:22 - #11 Annabelle Marion from #17 Clara Nasr |
| Nepean Ravens - U12B - Crites at 1:39 - #4 Addison Crites from #89 Nora Fitzpatrick |
| Period 2 |
| Gloucester Cumberland Devils - U12B - Nasr/Nehme at 4:37 - #16 Cienna Mahony |
| Nepean Ravens - U12B - Crites at 3:20 - #89 Nora Fitzpatrick |
| Gloucester Cumberland Devils - U12B - Nasr/Nehme at 2:51 - #11 Annabelle Marion from #10 Kara Snook and #9 Samantha Melsness |
| Nepean Ravens - U12B - Crites at 1:40 - #4 Addison Crites from #26 Emery Crites and #65 Heidi MacLean |
| Period 1 |
|---|
| Nepean Ravens - U12B - Crites at 0:56 - #26 Emery Crites for Tripping |
| Period 2 |
| Nepean Ravens - U12B - Crites at 6:40 - #15 Alena Sweet for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Annabelle Marion | 2 | 0 | 2 | 0.00 |
| 16 | Cienna Mahony | 1 | 0 | 1 | 0.00 |
| 9 | Samantha Melsness | 0 | 1 | 1 | 0.00 |
| 10 | Kara Snook | 0 | 1 | 1 | 0.00 |
| 17 | Clara Nasr | 0 | 1 | 1 | 0.00 |
| 3 | Grace Nehme | 0 | 0 | 0 | 0.00 |
| 4 | Makita Antler | 0 | 0 | 0 | 0.00 |
| 5 | Maikayla Stoss | 0 | 0 | 0 | 0.00 |
| 6 | Zoe Waara | 0 | 0 | 0 | 0.00 |
| 8 | Claire Green | 0 | 0 | 0 | 0.00 |
| 13 | Chloe Levesque | 0 | 0 | 0 | 0.00 |
| 15 | Elizabeth Hall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Loraine Seguin-Levesque |
| Nadine Nasr |
| Natasha Mahony |
| Paul Nehme |
| Sandy Marion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Addison Crites | 2 | 0 | 2 | 0.00 |
| 89 | Nora Fitzpatrick | 1 | 1 | 2 | 0.00 |
| 26 | Emery Crites | 0 | 1 | 1 | 2.00 |
| 65 | Heidi MacLean | 0 | 1 | 1 | 0.00 |
| 9 | Madison Inglis | 0 | 0 | 0 | 0.00 |
| 13 | Madeleine Ritchie | 0 | 0 | 0 | 0.00 |
| 15 | Alena Sweet | 0 | 0 | 0 | 2.00 |
| 28 | Tessa Langlais | 0 | 0 | 0 | 0.00 |
| 71 | Ava Fischl | 0 | 0 | 0 | 0.00 |
| 75 | Maeve Grimes | 0 | 0 | 0 | 0.00 |
| 85 | Evolet Osborne | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Glenn Crites |
| Gordon Fitzpatrick |
| Lisa Kiviaho |
| Melanie St-Jacques MacLean |
| No Officials Entered |