Clarence Rockland Falcons U12B - Gaudreau | 4 |
Upper Ottawa Valley U12C - Murphy | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24731 | Sun, Jan. 05, 2025 10:00 AM | Canadian International Hockey Academy - Pad 1 | Clarence Rockland Falcons U12B - Gaudreau | Upper Ottawa Valley U12C - Murphy |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Clarence Rockland Falcons U12B - Gaudreau | 1 | 3 | 0 | 0 | 4 |
Upper Ottawa Valley U12C - Murphy | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Clarence Rockland Falcons U12B - Gaudreau | 0 | 0 | 0 | 0 | 0 |
Upper Ottawa Valley U12C - Murphy | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Clarence Rockland Falcons U12B - Gaudreau | -- |
Upper Ottawa Valley U12C - Murphy | -- |
Period 1 |
---|
Clarence Rockland Falcons U12B - Gaudreau at 7:36 (SH) - #8 Axelle Boulianne from #7 Alexia Ladouceur |
Upper Ottawa Valley U12C - Murphy at 0:08 (PP) - #19 Avery Ejetsiak from #22 Harper Campbell |
Period 2 |
Clarence Rockland Falcons U12B - Gaudreau at 13:31 - #13 Hopelyn Gaudreau from #4 Josephine Lopez |
Clarence Rockland Falcons U12B - Gaudreau at 12:44 (PP) - #8 Axelle Boulianne from #13 Hopelyn Gaudreau |
Clarence Rockland Falcons U12B - Gaudreau at 8:04 - #12 Riley Stam |
Period 1 |
---|
Upper Ottawa Valley U12C - Murphy at 13:14 - #48 Charlotte Pinard for Hooking |
Clarence Rockland Falcons U12B - Gaudreau at 8:17 - #13 Hopelyn Gaudreau for Hooking |
Clarence Rockland Falcons U12B - Gaudreau at 1:44 - #9 Madison Levesque for Hooking |
Period 2 |
Upper Ottawa Valley U12C - Murphy at 12:56 - #50 Callie Hisko for Interference |
Clarence Rockland Falcons U12B - Gaudreau at 12:34 - #11 Malika Lacelle for Body Contact |
Upper Ottawa Valley U12C - Murphy at 6:21 - #48 Charlotte Pinard for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Axelle Boulianne | 2 | 0 | 2 | 0.00 |
13 | Hopelyn Gaudreau | 1 | 1 | 2 | 2.00 |
12 | Riley Stam | 1 | 0 | 1 | 0.00 |
4 | Josephine Lopez | 0 | 1 | 1 | 0.00 |
7 | Alexia Ladouceur | 0 | 1 | 1 | 0.00 |
2 | Madison Sauve | 0 | 0 | 0 | 0.00 |
3 | Makayla Leduc | 0 | 0 | 0 | 0.00 |
5 | Ryan Danis | 0 | 0 | 0 | 0.00 |
6 | Carissa Leduc (AP) | 0 | 0 | 0 | 0.00 |
6 | Taylor Hamilton | 0 | 0 | 0 | 0.00 |
9 | Madison Levesque | 0 | 0 | 0 | 2.00 |
11 | Malika Lacelle | 0 | 0 | 0 | 2.00 |
15 | Emilia Peloquin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Avery Ejetsiak | 1 | 0 | 1 | 0.00 |
22 | Harper Campbell | 0 | 1 | 1 | 0.00 |
10 | Alexandra Griffiths | 0 | 0 | 0 | 0.00 |
14 | Maisie Murphy | 0 | 0 | 0 | 0.00 |
24 | Ava Gould | 0 | 0 | 0 | 0.00 |
40 | Jovi Knight-Locke | 0 | 0 | 0 | 0.00 |
42 | Andie Breen | 0 | 0 | 0 | 0.00 |
45 | Ivy Shepherd | 0 | 0 | 0 | 0.00 |
46 | Isla St.Michael | 0 | 0 | 0 | 0.00 |
48 | Charlotte Pinard | 0 | 0 | 0 | 4.00 |
49 | Vivian Lehman | 0 | 0 | 0 | 0.00 |
50 | Callie Hisko | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Murphy |
Georgia Clemmer |
Kelly Murphy |
Kelly Ejetsiak |
Daniel St.Michael |
No Officials Entered |