West Ottawa Wild U12C - Jack | 3 |
Nepean Ravens U12C - DeGagne | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25864 | Sat, Jan. 10, 2026 10:00 AM | CARDELREC Recreation Complex A | West Ottawa Wild U12C - Jack | Nepean Ravens U12C - DeGagne |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West Ottawa Wild U12C - Jack | 0 | 3 | 0 | 0 | 3 |
| Nepean Ravens U12C - DeGagne | 2 | 3 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West Ottawa Wild U12C - Jack | 0 | 0 | 0 | 0 | 0 |
| Nepean Ravens U12C - DeGagne | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| West Ottawa Wild U12C - Jack | -- |
| Nepean Ravens U12C - DeGagne | -- |
| Period 1 |
|---|
| Nepean Ravens U12C - DeGagne at 7:31 - #56 Isla Deskin from #28 Cara Cassidy |
| Nepean Ravens U12C - DeGagne at 4:28 - #28 Cara Cassidy from #18 Alexis Hamilton |
| Period 2 |
| Nepean Ravens U12C - DeGagne at 10:47 - #28 Cara Cassidy |
| Nepean Ravens U12C - DeGagne at 10:02 - #28 Cara Cassidy from #56 Isla Deskin |
| West Ottawa Wild U12C - Jack at 9:38 - #15 Tegen Daniels from #4 Kylie Beaver |
| Nepean Ravens U12C - DeGagne at 7:40 - #22 Zoey Joly-Holmes |
| West Ottawa Wild U12C - Jack at 3:18 - #4 Kylie Beaver from #15 Tegen Daniels |
| West Ottawa Wild U12C - Jack at 1:22 - #3 Ava Ackerman from #14 Abigail Stolyrov |
| Period 1 |
|---|
| Nepean Ravens U12C - DeGagne at 2:34 - #65 Stella Finnson for High Sticking |
| Period 2 |
| West Ottawa Wild U12C - Jack at 14:31 - #9 Georgia Radcliffe for Boarding |
| Nepean Ravens U12C - DeGagne at 1:05 - #15 Isla Kelly for Delay of Game |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Kylie Beaver | 1 | 1 | 2 | 0.00 |
| 15 | Tegen Daniels | 1 | 1 | 2 | 0.00 |
| 3 | Ava Ackerman | 1 | 0 | 1 | 0.00 |
| 14 | Abigail Stolyrov | 0 | 1 | 1 | 0.00 |
| 5 | Elodie Ahouandjinou | 0 | 0 | 0 | 0.00 |
| 7 | Charlotte Payne | 0 | 0 | 0 | 0.00 |
| 9 | Georgia Radcliffe | 0 | 0 | 0 | 2.00 |
| 10 | Evelyn Windle | 0 | 0 | 0 | 0.00 |
| 12 | Alice Graham | 0 | 0 | 0 | 0.00 |
| 17 | Carden Wilson | 0 | 0 | 0 | 0.00 |
| 18 | Amelie Lambert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Beaver |
| Allison Jack |
| Doug Graham |
| Lisa Daniels |
| Stephanie Miller |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Cara Cassidy | 3 | 1 | 4 | 0.00 |
| 56 | Isla Deskin | 1 | 1 | 2 | 0.00 |
| 22 | Zoey Joly-Holmes | 1 | 0 | 1 | 0.00 |
| 18 | Alexis Hamilton | 0 | 1 | 1 | 0.00 |
| 9 | Julia Hammel | 0 | 0 | 0 | 0.00 |
| 15 | Isla Kelly | 0 | 0 | 0 | 2.00 |
| 16 | Ella Ouellette (AP) | 0 | 0 | 0 | 0.00 |
| 17 | Olivia Sullivan | 0 | 0 | 0 | 0.00 |
| 23 | Vanessa Turaj | 0 | 0 | 0 | 0.00 |
| 61 | Adelaide Bailey | 0 | 0 | 0 | 0.00 |
| 65 | Stella Finnson | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Isla Grimes |
| Kiley Hamilton |
| Nikki DeGagne |
| Tania Gallant |
| Kaitlyn C, official |