Ottawa Ice U12C - Stachon | 2 |
Nepean Ravens U12C - DeGagne | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 26042 | Sat, Jan. 31, 2026 3:00 PM | Jim Durrell Complex - Peplinski | Ottawa Ice U12C - Stachon | Nepean Ravens U12C - DeGagne |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Ice U12C - Stachon | 1 | 1 | 0 | 0 | 2 |
| Nepean Ravens U12C - DeGagne | 8 | 1 | 0 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Ice U12C - Stachon | 0 | 0 | 0 | 0 | 0 |
| Nepean Ravens U12C - DeGagne | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ottawa Ice U12C - Stachon | -- |
| Nepean Ravens U12C - DeGagne | -- |
| Period 1 |
|---|
| Ottawa Ice U12C - Stachon at 13:37 - #16 Evelyn Park-Lee |
| Nepean Ravens U12C - DeGagne at 12:44 - #19 Aubrey Fraser from #23 Vanessa Turaj |
| Nepean Ravens U12C - DeGagne at 11:44 - #28 Cara Cassidy |
| Nepean Ravens U12C - DeGagne at 11:11 - #23 Vanessa Turaj |
| Nepean Ravens U12C - DeGagne at 9:14 - #28 Cara Cassidy |
| Nepean Ravens U12C - DeGagne at 2:50 - #28 Cara Cassidy |
| Nepean Ravens U12C - DeGagne at 2:11 - #23 Vanessa Turaj |
| Nepean Ravens U12C - DeGagne at 2:00 - #65 Stella Finnson |
| Nepean Ravens U12C - DeGagne at 1:45 - #65 Stella Finnson |
| Period 2 |
| Ottawa Ice U12C - Stachon at 6:59 - #16 Evelyn Park-Lee from #9 Eloise Morris-Prouse |
| Nepean Ravens U12C - DeGagne at 0:54 - #19 Aubrey Fraser from #65 Stella Finnson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Ottawa Ice U12C - Stachon at 11:53 - #16 Evelyn Park-Lee for Body Contact |
| Nepean Ravens U12C - DeGagne at 6:21 - #15 Isla Kelly for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Evelyn Park-Lee | 2 | 0 | 2 | 2.00 |
| 9 | Eloise Morris-Prouse | 0 | 1 | 1 | 0.00 |
| 2 | Nicola Cauchi | 0 | 0 | 0 | 0.00 |
| 4 | Eloise Gabroussenok | 0 | 0 | 0 | 0.00 |
| 5 | Beatrice Stolarski | 0 | 0 | 0 | 0.00 |
| 6 | Penny Quick | 0 | 0 | 0 | 0.00 |
| 7 | Elizabeth Janzen | 0 | 0 | 0 | 0.00 |
| 8 | Carmen McMaster | 0 | 0 | 0 | 0.00 |
| 10 | Ellie Potvin | 0 | 0 | 0 | 0.00 |
| 18 | Lucie Lariviere | 0 | 0 | 0 | 0.00 |
| 40 | Alyssa Fish | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bradley Prouse |
| Kari Stachon |
| Leah Stolarski |
| Marie Potvin |
| Veronique Koo |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Cara Cassidy | 3 | 0 | 3 | 0.00 |
| 23 | Vanessa Turaj | 2 | 1 | 3 | 0.00 |
| 65 | Stella Finnson | 2 | 1 | 3 | 0.00 |
| 19 | Aubrey Fraser | 2 | 0 | 2 | 0.00 |
| 9 | Julia Hammel | 0 | 0 | 0 | 0.00 |
| 15 | Isla Kelly | 0 | 0 | 0 | 2.00 |
| 17 | Olivia Sullivan | 0 | 0 | 0 | 0.00 |
| 18 | Alexis Hamilton | 0 | 0 | 0 | 0.00 |
| 22 | Zoey Joly-Holmes | 0 | 0 | 0 | 0.00 |
| 56 | Isla Deskin | 0 | 0 | 0 | 0.00 |
| 61 | Adelaide Bailey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kiley Hamilton |
| Nikki DeGagne |
| Sharon Burnett |
| Tania Gallant |
| No Officials Entered |