Ottawa Ice - U16B - Myers | 4 |
Gatineau - U16B - Guimond | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4066 | Sat, Dec. 16, 2023 4:00 PM | St. Laurent Arena | Ottawa Ice - U16B - Myers | Gatineau - U16B - Guimond |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Ice - U16B - Myers | 3 | 1 | 0 | 0 | 4 |
| Gatineau - U16B - Guimond | 1 | 3 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Ice - U16B - Myers | 10 | 9 | 0 | 0 | 19 |
| Gatineau - U16B - Guimond | 15 | 13 | 0 | 0 | 28 |
| Power Plays | |
|---|---|
| Ottawa Ice - U16B - Myers | -- |
| Gatineau - U16B - Guimond | -- |
| Period 1 |
|---|
| Gatineau - U16B - Guimond at 12:18 - #10 Marie-Eve Roy |
| Ottawa Ice - U16B - Myers at 8:53 - #25 Isabelle Myers from #13 Kathryn Pignat |
| Ottawa Ice - U16B - Myers at 3:04 - #2 Audrey Ross from #13 Kathryn Pignat |
| Ottawa Ice - U16B - Myers at 2:23 - #9 Sarah Miller from #8 Brielle Cook and #11 Ada Cad |
| Period 2 |
| Ottawa Ice - U16B - Myers at 13:47 - #25 Isabelle Myers from #9 Sarah Miller and #26 Samantha Short |
| Gatineau - U16B - Guimond at 9:02 (PP) - #10 Marie-Eve Roy from #97 Clara Williams |
| Gatineau - U16B - Guimond at 5:49 - #10 Marie-Eve Roy from #88 Rosalie Di Tomasso and #97 Clara Williams |
| Gatineau - U16B - Guimond at 4:41 (SH) - #77 Adele Dion |
| Period 1 |
|---|
| Ottawa Ice - U16B - Myers at 12:58 - #2 Audrey Ross for Hooking |
| Gatineau - U16B - Guimond at 3:04 - #10 Marie-Eve Roy for Body Contact |
| Period 2 |
| Ottawa Ice - U16B - Myers at 11:35 - #9 Sarah Miller for Slashing |
| Ottawa Ice - U16B - Myers at 9:45 - #6 Naomi Williams for Body Contact |
| Gatineau - U16B - Guimond at 5:38 - #10 Marie-Eve Roy for Delay of Game |
| Ottawa Ice - U16B - Myers at 1:05 - #2 Audrey Ross for Delay of Game |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Isabelle Myers | 2 | 0 | 2 | 0.00 |
| 9 | Sarah Miller | 1 | 1 | 2 | 2.00 |
| 13 | Kathryn Pignat | 0 | 2 | 2 | 0.00 |
| 2 | Audrey Ross | 1 | 0 | 1 | 4.00 |
| 8 | Brielle Cook | 0 | 1 | 1 | 0.00 |
| 11 | Ada Cad | 0 | 1 | 1 | 0.00 |
| 26 | Samantha Short | 0 | 1 | 1 | 0.00 |
| 6 | Naomi Williams | 0 | 0 | 0 | 2.00 |
| 10 | Mariella March | 0 | 0 | 0 | 0.00 |
| 12 | Maya Prakash | 0 | 0 | 0 | 0.00 |
| 17 | Sofia Gajewski | 0 | 0 | 0 | 0.00 |
| 31 | Olivier Champoux | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bernie Myers |
| Beth Champoux |
| Wayne Ross |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Marie-Eve Roy | 3 | 0 | 3 | 4.00 |
| 97 | Clara Williams | 0 | 2 | 2 | 0.00 |
| 77 | Adele Dion | 1 | 0 | 1 | 0.00 |
| 88 | Rosalie Di Tomasso | 0 | 1 | 1 | 0.00 |
| 7 | Malya Joseph | 0 | 0 | 0 | 0.00 |
| 17 | Ève Séguin (AP) | 0 | 0 | 0 | 0.00 |
| 19 | Elizaveta Tiron | 0 | 0 | 0 | 0.00 |
| 21 | Sarah-Jade Lefebvre | 0 | 0 | 0 | 0.00 |
| 22 | Emma Guenette | 0 | 0 | 0 | 0.00 |
| 31 | Jade Sosa | 0 | 0 | 0 | 0.00 |
| 33 | Alexia Labelle | 0 | 0 | 0 | 0.00 |
| 44 | Marilou Verner | 0 | 0 | 0 | 0.00 |
| 50 | Mayva Rathier | 0 | 0 | 0 | 0.00 |
| 55 | Chloe Berthiaume | 0 | 0 | 0 | 0.00 |
| 66 | Victoria Brazeau (AP) | 0 | 0 | 0 | 0.00 |
| 89 | Olivia Peladeau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Melissa Black, Official |