Ottawa Ice - U16B - Myers | 5 |
Clarence Rockland Falcons - U16B - Gaudreau | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4222 | Sun, Jan. 14, 2024 5:15 PM | Jim Durrell Complex - Walkley | Ottawa Ice - U16B - Myers | Clarence Rockland Falcons - U16B - Gaudreau |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ottawa Ice - U16B - Myers | 1 | 4 | 0 | 0 | 5 |
Clarence Rockland Falcons - U16B - Gaudreau | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ottawa Ice - U16B - Myers | 18 | 20 | 0 | 0 | 38 |
Clarence Rockland Falcons - U16B - Gaudreau | 22 | 12 | 0 | 0 | 34 |
Power Plays | |
---|---|
Ottawa Ice - U16B - Myers | -- |
Clarence Rockland Falcons - U16B - Gaudreau | -- |
Period 1 |
---|
Clarence Rockland Falcons - U16B - Gaudreau at 14:40 - #1 Daphnee Wilson |
Ottawa Ice - U16B - Myers at 14:04 - #8 Brielle Cook from #11 Ada Cad |
Clarence Rockland Falcons - U16B - Gaudreau at 7:32 - #1 Daphnee Wilson |
Period 2 |
Clarence Rockland Falcons - U16B - Gaudreau at 13:47 - #14 Leah Monier |
Ottawa Ice - U16B - Myers at 13:24 - #8 Brielle Cook from #16 Victoria Felix |
Ottawa Ice - U16B - Myers at 7:57 - #26 Samantha Short |
Ottawa Ice - U16B - Myers at 6:07 (SH) - #2 Audrey Ross |
Ottawa Ice - U16B - Myers at 5:16 (SH) - #16 Victoria Felix |
Clarence Rockland Falcons - U16B - Gaudreau at 0:32 - #1 Daphnee Wilson from #6 Malika Danis |
Period 1 |
---|
No Penalties |
Period 2 |
Ottawa Ice - U16B - Myers at 9:37 - #19 Iman Mouniezel for Tripping |
Ottawa Ice - U16B - Myers at 6:34 - #19 Iman Mouniezel for Hooking |
Clarence Rockland Falcons - U16B - Gaudreau at 3:14 - #6 Malika Danis for Slashing |
Ottawa Ice - U16B - Myers at 0:02 - #4 Livia Buffone for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Brielle Cook | 2 | 0 | 2 | 0.00 |
16 | Victoria Felix | 1 | 1 | 2 | 0.00 |
2 | Audrey Ross | 1 | 0 | 1 | 0.00 |
26 | Samantha Short | 1 | 0 | 1 | 0.00 |
11 | Ada Cad | 0 | 1 | 1 | 0.00 |
4 | Livia Buffone | 0 | 0 | 0 | 2.00 |
6 | Naomi Williams | 0 | 0 | 0 | 0.00 |
7 | Charlotte Morgan | 0 | 0 | 0 | 0.00 |
9 | Sarah Miller | 0 | 0 | 0 | 0.00 |
10 | Mariella March | 0 | 0 | 0 | 0.00 |
12 | Maya Prakash | 0 | 0 | 0 | 0.00 |
14 | Hanna Sprigings | 0 | 0 | 0 | 0.00 |
17 | Sofia Gajewski | 0 | 0 | 0 | 0.00 |
19 | Iman Mouniezel | 0 | 0 | 0 | 4.00 |
20 | Katherine Row | 0 | 0 | 0 | 0.00 |
25 | Isabelle Myers | 0 | 0 | 0 | 0.00 |
31 | Olivier Champoux | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alison Row |
Bernie Myers |
Beth Champoux |
Elspeth Tory |
Pam Buffone |
Wayne Ross |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Daphnee Wilson | 3 | 0 | 3 | 0.00 |
14 | Leah Monier | 1 | 0 | 1 | 0.00 |
6 | Malika Danis (AP) | 0 | 1 | 1 | 2.00 |
2 | Mia Louisseize | 0 | 0 | 0 | 0.00 |
3 | Mia Turgeon | 0 | 0 | 0 | 0.00 |
5 | Fayth Gaudreau | 0 | 0 | 0 | 0.00 |
9 | Kaléa Deault (AP) | 0 | 0 | 0 | 0.00 |
10 | Catherine Bruneau | 0 | 0 | 0 | 0.00 |
15 | Kori Lopez | 0 | 0 | 0 | 0.00 |
18 | Heavyn Gaudreau | 0 | 0 | 0 | 0.00 |
73 | Katelyne Reynolds | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chuck Turgeon |
Melinda Reynolds |
Melissa Gaudreau |
Louisa Legault, Official |