Gatineau - U16B - Guimond | 3 |
Ottawa Ice - U16B - Myers | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4308 | Sat, Jan. 27, 2024 7:15 PM | Branchaud Briere Complex - Glace Branchaud | Gatineau - U16B - Guimond | Ottawa Ice - U16B - Myers |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Gatineau - U16B - Guimond | 2 | 1 | 0 | 0 | 3 |
Ottawa Ice - U16B - Myers | 3 | 4 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Gatineau - U16B - Guimond | 0 | 0 | 0 | 0 | 0 |
Ottawa Ice - U16B - Myers | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Gatineau - U16B - Guimond | -- |
Ottawa Ice - U16B - Myers | -- |
Period 1 |
---|
Ottawa Ice - U16B - Myers at 14:45 - #4 Livia Buffone from #16 Victoria Felix |
Ottawa Ice - U16B - Myers at 12:27 - #25 Isabelle Myers from #2 Audrey Ross |
Gatineau - U16B - Guimond at 11:00 - #10 Marie-Eve Roy from #7 Malya Joseph |
Gatineau - U16B - Guimond at 4:08 - #97 Clara Williams from #55 Chloe Berthiaume and #10 Marie-Eve Roy |
Ottawa Ice - U16B - Myers at 3:38 - #8 Brielle Cook |
Period 2 |
Ottawa Ice - U16B - Myers at 11:28 - #2 Audrey Ross from #4 Livia Buffone |
Ottawa Ice - U16B - Myers at 10:30 - #11 Ada Cad from #13 Kathryn Pignat |
Ottawa Ice - U16B - Myers at 7:05 - #11 Ada Cad from #13 Kathryn Pignat |
Gatineau - U16B - Guimond at 2:37 - #55 Chloe Berthiaume from #10 Marie-Eve Roy and #7 Malya Joseph |
Ottawa Ice - U16B - Myers at 2:03 - #2 Audrey Ross from #11 Ada Cad |
Period 1 |
---|
Gatineau - U16B - Guimond at 12:35 - #50 Mayva Rathier for Illegal Substitution |
Ottawa Ice - U16B - Myers at 5:51 - #8 Brielle Cook for Interference |
Ottawa Ice - U16B - Myers at 2:09 - #19 Iman Mouniezel for Illegal Substitution |
Period 2 |
Gatineau - U16B - Guimond at 1:54 - #77 Adele Dion for Cross Checking |
Gatineau - U16B - Guimond at 0:31 - #21 Sarah-Jade Lefebvre for Holding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Marie-Eve Roy | 1 | 2 | 3 | 0.00 |
55 | Chloe Berthiaume | 1 | 1 | 2 | 0.00 |
7 | Malya Joseph | 0 | 2 | 2 | 0.00 |
97 | Clara Williams | 1 | 0 | 1 | 0.00 |
19 | Elizaveta Tiron | 0 | 0 | 0 | 0.00 |
21 | Sarah-Jade Lefebvre | 0 | 0 | 0 | 2.00 |
22 | Emma Guenette | 0 | 0 | 0 | 0.00 |
31 | Jade Sosa | 0 | 0 | 0 | 0.00 |
33 | Alexia Labelle | 0 | 0 | 0 | 0.00 |
44 | Marilou Verner | 0 | 0 | 0 | 0.00 |
50 | Mayva Rathier | 0 | 0 | 0 | 2.00 |
77 | Adele Dion | 0 | 0 | 0 | 2.00 |
89 | Olivia Peladeau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ann Fournier |
Karine Gaumond |
Maxim Guenette |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Audrey Ross | 2 | 1 | 3 | 0.00 |
11 | Ada Cad | 2 | 1 | 3 | 0.00 |
4 | Livia Buffone | 1 | 1 | 2 | 0.00 |
13 | Kathryn Pignat | 0 | 2 | 2 | 0.00 |
8 | Brielle Cook | 1 | 0 | 1 | 2.00 |
25 | Isabelle Myers | 1 | 0 | 1 | 0.00 |
16 | Victoria Felix | 0 | 1 | 1 | 0.00 |
7 | Charlotte Morgan | 0 | 0 | 0 | 0.00 |
9 | Sarah Miller | 0 | 0 | 0 | 0.00 |
12 | Maya Prakash | 0 | 0 | 0 | 0.00 |
17 | Sofia Gajewski | 0 | 0 | 0 | 0.00 |
19 | Iman Mouniezel | 0 | 0 | 0 | 2.00 |
20 | Katherine Row | 0 | 0 | 0 | 0.00 |
31 | Olivier Champoux | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alison Row |
Bernie Myers |
Beth Champoux |
Elspeth Tory |
Pam Buffone |
No Officials Entered |