Ottawa Ice - U16B - Derry | 8 |
Clarence Rockland Falcons - U16B - Gaudreau | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4359 | Sun, Feb. 04, 2024 10:00 AM | Tom Brown Arena | Ottawa Ice - U16B - Derry | Clarence Rockland Falcons - U16B - Gaudreau |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Ice - U16B - Derry | 4 | 4 | 0 | 0 | 8 |
| Clarence Rockland Falcons - U16B - Gaudreau | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Ice - U16B - Derry | 0 | 0 | 0 | 0 | 0 |
| Clarence Rockland Falcons - U16B - Gaudreau | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ottawa Ice - U16B - Derry | -- |
| Clarence Rockland Falcons - U16B - Gaudreau | -- |
| Period 1 |
|---|
| Ottawa Ice - U16B - Derry at 12:10 - #7 Kylie Hotte from #11 Lauryn Amadio |
| Ottawa Ice - U16B - Derry at 10:32 - #11 Lauryn Amadio from #25 Rosalind Millett |
| Ottawa Ice - U16B - Derry at 8:41 - #12 Zoé Singh from #15 Julia Won |
| Ottawa Ice - U16B - Derry at 2:44 - #11 Lauryn Amadio from #3 Adèle Montcalm and #25 Rosalind Millett |
| Clarence Rockland Falcons - U16B - Gaudreau at 1:07 - #3 Mia Turgeon from #14 Leah Monier |
| Period 2 |
| Ottawa Ice - U16B - Derry at 13:03 - #3 Adèle Montcalm from #10 Maria van Gulik |
| Ottawa Ice - U16B - Derry at 10:21 - #10 Maria van Gulik |
| Ottawa Ice - U16B - Derry at 8:32 - #7 Kylie Hotte |
| Clarence Rockland Falcons - U16B - Gaudreau at 5:24 - #3 Mia Turgeon from #6 Danyca Richard |
| Ottawa Ice - U16B - Derry at 4:41 - #3 Adèle Montcalm from #7 Kylie Hotte and #10 Maria van Gulik |
| Clarence Rockland Falcons - U16B - Gaudreau at 2:52 - #14 Leah Monier |
| Period 1 |
|---|
| Clarence Rockland Falcons - U16B - Gaudreau at 14:25 - #10 Catherine Bruneau for Body Contact |
| Ottawa Ice - U16B - Derry at 9:50 - #5 Brook Crete-McLean for Hooking |
| Clarence Rockland Falcons - U16B - Gaudreau at 9:31 - #6 Danyca Richard for Tripping |
| Clarence Rockland Falcons - U16B - Gaudreau at 5:03 - #3 Mia Turgeon for Body Contact |
| Period 2 |
| Clarence Rockland Falcons - U16B - Gaudreau at 12:52 - #6 Danyca Richard for Tripping |
| Ottawa Ice - U16B - Derry at 0:44 - #7 Kylie Hotte for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Adèle Montcalm | 2 | 1 | 3 | 0.00 |
| 7 | Kylie Hotte | 2 | 1 | 3 | 2.00 |
| 11 | Lauryn Amadio | 2 | 1 | 3 | 0.00 |
| 10 | Maria van Gulik | 1 | 2 | 3 | 0.00 |
| 25 | Rosalind Millett | 0 | 2 | 2 | 0.00 |
| 12 | Zoé Singh | 1 | 0 | 1 | 0.00 |
| 15 | Julia Won | 0 | 1 | 1 | 0.00 |
| 1 | Maddy Harkness | 0 | 0 | 0 | 0.00 |
| 5 | Brook Crete-McLean | 0 | 0 | 0 | 2.00 |
| 6 | Charlotte Frey | 0 | 0 | 0 | 0.00 |
| 9 | Maya Raponi | 0 | 0 | 0 | 0.00 |
| 19 | Emmanuelle Trinh | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cobie Hotte |
| Holly Smith |
| Jason Won |
| Lianne Dueck |
| Mélanie Derry |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Mia Turgeon | 2 | 0 | 2 | 2.00 |
| 14 | Leah Monier | 1 | 1 | 2 | 0.00 |
| 6 | Danyca Richard | 0 | 1 | 1 | 4.00 |
| 1 | Daphnee Wilson | 0 | 0 | 0 | 0.00 |
| 2 | Mia Louisseize | 0 | 0 | 0 | 0.00 |
| 5 | Fayth Gaudreau | 0 | 0 | 0 | 0.00 |
| 10 | Catherine Bruneau | 0 | 0 | 0 | 2.00 |
| 11 | Lia Wilson | 0 | 0 | 0 | 0.00 |
| 18 | Heavyn Gaudreau | 0 | 0 | 0 | 0.00 |
| 73 | Katelyne Reynolds | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chuck Turgeon |
| Melinda Reynolds |
| Melissa Gaudreau |
| Peter Mackey, Referee |