Ottawa Ice - U16B - Derry | 8 |
Ottawa Ice - U16B - Myers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4572 | Sun, Mar. 03, 2024 5:15 PM | Jim Durrell Complex - Walkley | Ottawa Ice - U16B - Derry | Ottawa Ice - U16B - Myers |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ottawa Ice - U16B - Derry | 3 | 5 | 0 | 0 | 8 |
Ottawa Ice - U16B - Myers | 1 | 3 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ottawa Ice - U16B - Derry | 0 | 0 | 0 | 0 | 0 |
Ottawa Ice - U16B - Myers | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa Ice - U16B - Derry | -- |
Ottawa Ice - U16B - Myers | -- |
Period 1 |
---|
Ottawa Ice - U16B - Myers at 14:37 - #4 Livia Buffone |
Ottawa Ice - U16B - Derry at 12:00 - #12 Zoé Singh from #7 Kylie Hotte |
Ottawa Ice - U16B - Derry at 10:49 - #26 Alex Mann from #10 Maria van Gulik |
Ottawa Ice - U16B - Derry at 8:45 - #11 Lauryn Amadio |
Period 2 |
Ottawa Ice - U16B - Myers at 14:27 - #2 Audrey Ross from #13 Kathryn Pignat and #12 Maya Prakash |
Ottawa Ice - U16B - Derry at 13:38 - #11 Lauryn Amadio from #3 Adèle Montcalm |
Ottawa Ice - U16B - Derry at 12:41 (PP) - #6 Charlotte Frey from #5 Brook Crete-McLean |
Ottawa Ice - U16B - Derry at 10:26 (SH) - #3 Adèle Montcalm |
Ottawa Ice - U16B - Derry at 8:09 - #25 Rosalind Millett |
Ottawa Ice - U16B - Myers at 7:59 - #14 Hanna Sprigings from #8 Brielle Cook |
Ottawa Ice - U16B - Myers at 6:12 (PP) - #4 Livia Buffone |
Ottawa Ice - U16B - Derry at 1:32 (PP) - #7 Kylie Hotte from #12 Zoé Singh |
Period 1 |
---|
Ottawa Ice - U16B - Myers at 6:06 - #13 Kathryn Pignat for Body Contact |
Ottawa Ice - U16B - Myers at 6:06 - #6 Naomi Williams for Tripping |
Ottawa Ice - U16B - Myers at 3:34 - Bench PenaltyServed by #12 Maya Prakash for Illegal Substitution |
Period 2 |
Ottawa Ice - U16B - Myers at 12:45 - #12 Maya Prakash for Body Contact |
Ottawa Ice - U16B - Derry at 11:42 - #5 Brook Crete-McLean for Hooking |
Ottawa Ice - U16B - Derry at 6:14 - #2 Danyca Richard for Hooking |
Ottawa Ice - U16B - Myers at 3:13 - #13 Kathryn Pignat for High Sticking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Lauryn Amadio | 2 | 0 | 2 | 0.00 |
3 | Adèle Montcalm | 1 | 1 | 2 | 0.00 |
7 | Kylie Hotte | 1 | 1 | 2 | 0.00 |
12 | Zoé Singh | 1 | 1 | 2 | 0.00 |
6 | Charlotte Frey | 1 | 0 | 1 | 0.00 |
25 | Rosalind Millett | 1 | 0 | 1 | 0.00 |
26 | Alex Mann | 1 | 0 | 1 | 0.00 |
5 | Brook Crete-McLean | 0 | 1 | 1 | 2.00 |
10 | Maria van Gulik | 0 | 1 | 1 | 0.00 |
1 | Maddy Harkness | 0 | 0 | 0 | 0.00 |
2 | Danyca Richard (AP) | 0 | 0 | 0 | 2.00 |
8 | Norah Drummond (AP) | 0 | 0 | 0 | 0.00 |
15 | Julia Won | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mélanie Derry |
Cobie Hotte |
Jason Won |
Lianne Dueck |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Livia Buffone | 2 | 0 | 2 | 0.00 |
2 | Audrey Ross | 1 | 0 | 1 | 0.00 |
14 | Hanna Sprigings | 1 | 0 | 1 | 0.00 |
8 | Brielle Cook | 0 | 1 | 1 | 0.00 |
12 | Maya Prakash | 0 | 1 | 1 | 2.00 |
13 | Kathryn Pignat | 0 | 1 | 1 | 4.00 |
6 | Naomi Williams | 0 | 0 | 0 | 2.00 |
7 | Charlotte Morgan | 0 | 0 | 0 | 0.00 |
9 | Sarah Miller | 0 | 0 | 0 | 0.00 |
10 | Mariella March | 0 | 0 | 0 | 0.00 |
11 | Ada Cad | 0 | 0 | 0 | 0.00 |
16 | Victoria Felix | 0 | 0 | 0 | 0.00 |
17 | Sofia Gajewski | 0 | 0 | 0 | 0.00 |
19 | Iman Mouniezel | 0 | 0 | 0 | 0.00 |
20 | Katherine Row | 0 | 0 | 0 | 0.00 |
25 | Isabelle Myers | 0 | 0 | 0 | 0.00 |
26 | Samantha Short | 0 | 0 | 0 | 0.00 |
31 | Olivier Champoux | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alison Row |
Bernie Myers |
Beth Champoux |
Elspeth Tory |
Pam Buffone |
annaliese bromberg, Official |