Metcalfe Hornets - U16B - George | 4 |
Ottawa Ice - U16B - Derry | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4589 | Sat, Mar. 09, 2024 8:00 PM | Osgoode Community Centre | Metcalfe Hornets - U16B - George | Ottawa Ice - U16B - Derry |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Metcalfe Hornets - U16B - George | 1 | 3 | 0 | 0 | 4 |
Ottawa Ice - U16B - Derry | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Metcalfe Hornets - U16B - George | 0 | 0 | 0 | 0 | 0 |
Ottawa Ice - U16B - Derry | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Metcalfe Hornets - U16B - George | -- |
Ottawa Ice - U16B - Derry | -- |
Period 1 |
---|
Ottawa Ice - U16B - Derry at 13:33 - #3 Adèle Montcalm from #26 Alex Mann |
Ottawa Ice - U16B - Derry at 10:26 - #3 Adèle Montcalm from #26 Alex Mann and #10 Maria van Gulik |
Metcalfe Hornets - U16B - George at 3:29 - #3 Payton Desrosiers from #16 Alyssa Lambert |
Period 2 |
Metcalfe Hornets - U16B - George at 12:19 (PP) - #10 Elliott VanderMeulen from #16 Alyssa Lambert and #15 Sarah Miller |
Metcalfe Hornets - U16B - George at 10:23 (PP) - #16 Alyssa Lambert from #10 Elliott VanderMeulen |
Ottawa Ice - U16B - Derry at 6:38 - #9 Katrina Zietak from #25 Rosalind Millett |
Metcalfe Hornets - U16B - George at 5:27 - #16 Alyssa Lambert from #5 Sarah Raymond |
Ottawa Ice - U16B - Derry at 1:06 (PP) - #12 Zoé Singh from #26 Alex Mann |
Period 1 |
---|
Metcalfe Hornets - U16B - George at 11:47 - #4 Ainsley Hull for Hooking |
Metcalfe Hornets - U16B - George at 2:00 - #16 Alyssa Lambert for Hooking |
Metcalfe Hornets - U16B - George at 2:00 - #16 Alyssa Lambert for Body Contact |
Period 2 |
Ottawa Ice - U16B - Derry at 14:16 - #2 Audrey Ross for Body Contact |
Ottawa Ice - U16B - Derry at 13:06 - #26 Alex Mann for Slashing |
Ottawa Ice - U16B - Derry at 10:55 - #25 Rosalind Millett for Tripping |
Metcalfe Hornets - U16B - George at 9:01 - #24 Raya Kranenburg for Body Contact |
Metcalfe Hornets - U16B - George at 2:59 - #4 Ainsley Hull for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Alyssa Lambert | 2 | 2 | 4 | 4.00 |
10 | Elliott VanderMeulen (AP) | 1 | 1 | 2 | 0.00 |
55 | Ava Thompson (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ann Miller |
Victoria Hull |
Greg Lemoine |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Alex Mann | 0 | 3 | 3 | 2.00 |
3 | Adèle Montcalm | 2 | 0 | 2 | 0.00 |
9 | Katrina Zietak (AP) | 1 | 0 | 1 | 0.00 |
12 | Zoé Singh | 1 | 0 | 1 | 0.00 |
10 | Maria van Gulik | 0 | 1 | 1 | 0.00 |
25 | Rosalind Millett | 0 | 1 | 1 | 2.00 |
1 | Maddy Harkness | 0 | 0 | 0 | 0.00 |
2 | Audrey Ross (AP) | 0 | 0 | 0 | 2.00 |
8 | Chloe Zietak (AP) | 0 | 0 | 0 | 0.00 |
15 | Heavyn Gaudreau (AP) | 0 | 0 | 0 | 0.00 |
19 | Emmanuelle Trinh | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mélanie Derry |
Brennah Holley |
Holly Smith |
Lianne Dueck |
Chelsea Taylor, Official |