Nepean Ravens - U16B - Lees | 9 |
Clarence Rockland Falcons - U16B - Gaudreau | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1141 | Sat, Oct. 21, 2023 6:00 PM | Merivale Centennial Arena | Nepean Ravens - U16B - Lees | Clarence Rockland Falcons - U16B - Gaudreau |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nepean Ravens - U16B - Lees | 7 | 2 | 0 | 0 | 9 |
| Clarence Rockland Falcons - U16B - Gaudreau | 0 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nepean Ravens - U16B - Lees | 0 | 0 | 0 | 0 | 0 |
| Clarence Rockland Falcons - U16B - Gaudreau | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nepean Ravens - U16B - Lees | -- |
| Clarence Rockland Falcons - U16B - Gaudreau | -- |
| Period 1 |
|---|
| Nepean Ravens - U16B - Lees at 10:34 - #62 Alyssia Jegachandran from #11 Kaylee Lefebvre and #4 Jema LeClair |
| Nepean Ravens - U16B - Lees at 9:53 - #18 Olivia Shankar from #19 Kaitlyn Lees |
| Nepean Ravens - U16B - Lees at 6:45 - #11 Kaylee Lefebvre |
| Nepean Ravens - U16B - Lees at 6:24 - #62 Alyssia Jegachandran from #93 Mia Rainville |
| Nepean Ravens - U16B - Lees at 4:58 - #77 Noriron Oudhoff |
| Nepean Ravens - U16B - Lees at 3:55 - #62 Alyssia Jegachandran from #11 Kaylee Lefebvre |
| Nepean Ravens - U16B - Lees at 3:36 - #11 Kaylee Lefebvre from #62 Alyssia Jegachandran |
| Period 2 |
| Clarence Rockland Falcons - U16B - Gaudreau at 9:24 - #15 Kori Lopez from #6 Danyca Richard |
| Nepean Ravens - U16B - Lees at 5:57 - #11 Kaylee Lefebvre from #25 Anika Yale-Ramanathan |
| Nepean Ravens - U16B - Lees at 4:15 - #4 Jema LeClair from #77 Noriron Oudhoff |
| Clarence Rockland Falcons - U16B - Gaudreau at 0:35 - #6 Danyca Richard from #10 Catherine Bruneau |
| Period 1 |
|---|
| Nepean Ravens - U16B - Lees at 0:56 - #18 Olivia Shankar for High Sticking |
| Period 2 |
| Nepean Ravens - U16B - Lees at 10:09 - #88 Bethany Vautour for Cross Checking |
| Clarence Rockland Falcons - U16B - Gaudreau at 7:47 - #18 Heavyn Gaudreau for Interference |
| Clarence Rockland Falcons - U16B - Gaudreau at 2:12 - #18 Heavyn Gaudreau for Slashing |
| Clarence Rockland Falcons - U16B - Gaudreau at 1:44 - #7 Ophelia Levac for High Sticking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Kaylee Lefebvre | 3 | 2 | 5 | 0.00 |
| 62 | Alyssia Jegachandran | 3 | 1 | 4 | 0.00 |
| 4 | Jema LeClair | 1 | 1 | 2 | 0.00 |
| 77 | Noriron Oudhoff | 1 | 1 | 2 | 0.00 |
| 18 | Olivia Shankar | 1 | 0 | 1 | 2.00 |
| 19 | Kaitlyn Lees | 0 | 1 | 1 | 0.00 |
| 25 | Anika Yale-Ramanathan | 0 | 1 | 1 | 0.00 |
| 93 | Mia Rainville | 0 | 1 | 1 | 0.00 |
| 8 | Addison Yorke | 0 | 0 | 0 | 0.00 |
| 29 | Leelah Wolfe | 0 | 0 | 0 | 0.00 |
| 38 | Ryah Thornton | 0 | 0 | 0 | 0.00 |
| 88 | Bethany Vautour | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Diane Ramanathan |
| Jen Lefebvre |
| John Lees |
| Lauralee Rainville |
| Petrina Shewan |
| Philip Wolfe |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Danyca Richard | 1 | 1 | 2 | 0.00 |
| 15 | Kori Lopez | 1 | 0 | 1 | 0.00 |
| 10 | Catherine Bruneau | 0 | 1 | 1 | 0.00 |
| 1 | Daphnee Wilson | 0 | 0 | 0 | 0.00 |
| 2 | Mia Louisseize | 0 | 0 | 0 | 0.00 |
| 3 | Mia Turgeon | 0 | 0 | 0 | 0.00 |
| 4 | Maude Theoret (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Ophelia Levac (AP) | 0 | 0 | 0 | 2.00 |
| 9 | Katelyne Reynolds | 0 | 0 | 0 | 0.00 |
| 14 | Mikka Gratton | 0 | 0 | 0 | 0.00 |
| 18 | Heavyn Gaudreau | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Marc Gratton |
| Melinda Reynolds |
| Melissa Gaudreau |
| No Officials Entered |