Ottawa Ice - U16B - Myers | 2 |
Clarence Rockland Falcons - U16B - Gaudreau | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1445 | Sun, Nov. 19, 2023 6:15 PM | Jim Durrell Complex - Walkley | Ottawa Ice - U16B - Myers | Clarence Rockland Falcons - U16B - Gaudreau |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ottawa Ice - U16B - Myers | 2 | 0 | 0 | 0 | 2 |
Clarence Rockland Falcons - U16B - Gaudreau | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ottawa Ice - U16B - Myers | 0 | 0 | 0 | 0 | 0 |
Clarence Rockland Falcons - U16B - Gaudreau | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa Ice - U16B - Myers | -- |
Clarence Rockland Falcons - U16B - Gaudreau | -- |
Period 1 |
---|
Ottawa Ice - U16B - Myers at 9:30 (PP) - #8 Brielle Cook |
Clarence Rockland Falcons - U16B - Gaudreau at 4:21 (SH) - #15 Kori Lopez from #2 Mia Louisseize and #3 Mia Turgeon |
Ottawa Ice - U16B - Myers at 4:13 (PP) - #8 Brielle Cook from #11 Ada Cad and #7 Charlotte Morgan |
Period 2 |
Clarence Rockland Falcons - U16B - Gaudreau at 5:19 - #14 Leah Monier from #3 Mia Turgeon |
Clarence Rockland Falcons - U16B - Gaudreau at 2:03 - #3 Mia Turgeon from #14 Leah Monier and #10 Catherine Bruneau |
Period 1 |
---|
Clarence Rockland Falcons - U16B - Gaudreau at 11:08 - #10 Catherine Bruneau for Tripping |
Clarence Rockland Falcons - U16B - Gaudreau at 4:45 - #10 Catherine Bruneau for Body Contact |
Ottawa Ice - U16B - Myers at 3:33 - #2 Audrey Ross for High Sticking |
Ottawa Ice - U16B - Myers at 3:33 - #2 Audrey Ross for Body Contact |
Ottawa Ice - U16B - Myers at 3:29 - #4 Livia Buffone for High Sticking |
Clarence Rockland Falcons - U16B - Gaudreau at 0:29 - #6 Danyca Richard for Tripping |
Period 2 |
Clarence Rockland Falcons - U16B - Gaudreau at 10:13 - #6 Danyca Richard for Body Contact |
Ottawa Ice - U16B - Myers at 7:33 - #13 Kathryn Pignat for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Brielle Cook | 2 | 0 | 2 | 0.00 |
7 | Charlotte Morgan | 0 | 1 | 1 | 0.00 |
11 | Ada Cad | 0 | 1 | 1 | 0.00 |
2 | Audrey Ross | 0 | 0 | 0 | 4.00 |
4 | Livia Buffone | 0 | 0 | 0 | 2.00 |
6 | Naomi Williams | 0 | 0 | 0 | 0.00 |
9 | Sarah Miller | 0 | 0 | 0 | 0.00 |
10 | Mariella March | 0 | 0 | 0 | 0.00 |
13 | Kathryn Pignat | 0 | 0 | 0 | 2.00 |
16 | Victoria Felix | 0 | 0 | 0 | 0.00 |
17 | Sofia Gajewski | 0 | 0 | 0 | 0.00 |
20 | Katherine Row | 0 | 0 | 0 | 0.00 |
25 | Isabelle Myers | 0 | 0 | 0 | 0.00 |
26 | Samantha Short | 0 | 0 | 0 | 0.00 |
31 | Olivier Champoux | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alison Row |
Bernie Myers |
Pam Buffone |
Wayne Ross |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Mia Turgeon | 1 | 2 | 3 | 0.00 |
14 | Leah Monier | 1 | 1 | 2 | 0.00 |
15 | Kori Lopez | 1 | 0 | 1 | 0.00 |
2 | Mia Louisseize | 0 | 1 | 1 | 0.00 |
10 | Catherine Bruneau | 0 | 1 | 1 | 4.00 |
1 | Daphnee Wilson | 0 | 0 | 0 | 0.00 |
5 | Fayth Gaudreau | 0 | 0 | 0 | 0.00 |
6 | Danyca Richard | 0 | 0 | 0 | 4.00 |
16 | Mikka Gratton | 0 | 0 | 0 | 0.00 |
18 | Heavyn Gaudreau | 0 | 0 | 0 | 0.00 |
73 | Katelyne Reynolds | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Melinda Reynolds |
Melissa Gaudreau |
Chuck Turgeon |
No Officials Entered |