West Ottawa - U12C - D'Costa | 6 |
Upper Ottawa Valley - U12B - Armstrong | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4577 | Sat, Mar. 09, 2024 11:00 AM | CARDELREC Recreation Complex A | West Ottawa - U12C - D'Costa | Upper Ottawa Valley - U12B - Armstrong |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West Ottawa - U12C - D'Costa | 3 | 3 | 0 | 0 | 6 |
| Upper Ottawa Valley - U12B - Armstrong | 5 | 3 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West Ottawa - U12C - D'Costa | 0 | 0 | 0 | 0 | 0 |
| Upper Ottawa Valley - U12B - Armstrong | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| West Ottawa - U12C - D'Costa | -- |
| Upper Ottawa Valley - U12B - Armstrong | -- |
| Period 1 |
|---|
| Upper Ottawa Valley - U12B - Armstrong at 10:16 - #42 Molly Murphy from #43 Lennon MacGregor |
| West Ottawa - U12C - D'Costa at 9:19 - #7 Pippa Taylor |
| Upper Ottawa Valley - U12B - Armstrong at 8:58 - #24 Naomi Davis |
| West Ottawa - U12C - D'Costa at 5:29 - #7 Pippa Taylor from #3 Aanya Garg |
| West Ottawa - U12C - D'Costa at 5:00 - #7 Pippa Taylor |
| Upper Ottawa Valley - U12B - Armstrong at 3:31 - #46 Emily Frew |
| Upper Ottawa Valley - U12B - Armstrong at 2:11 - #10 Caydence Armstrong |
| Upper Ottawa Valley - U12B - Armstrong at 0:02 - #42 Molly Murphy |
| Period 2 |
| West Ottawa - U12C - D'Costa at 14:40 - #3 Aanya Garg from #12 Charlie Arbuthnot |
| Upper Ottawa Valley - U12B - Armstrong at 11:31 - #46 Emily Frew |
| West Ottawa - U12C - D'Costa at 9:23 - #14 Elah Wiener |
| West Ottawa - U12C - D'Costa at 8:10 - #3 Aanya Garg from #7 Pippa Taylor |
| Upper Ottawa Valley - U12B - Armstrong at 5:47 - #42 Molly Murphy |
| Upper Ottawa Valley - U12B - Armstrong at 2:58 - #42 Molly Murphy |
| Period 1 |
|---|
| West Ottawa - U12C - D'Costa at 4:09 - #3 Aanya Garg for Hooking |
| Upper Ottawa Valley - U12B - Armstrong at 3:18 - #42 Molly Murphy for Hooking |
| Upper Ottawa Valley - U12B - Armstrong at 1:34 - #10 Caydence Armstrong for Hooking |
| Period 2 |
| Upper Ottawa Valley - U12B - Armstrong at 1:46 - #10 Caydence Armstrong for High Sticking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Pippa Taylor | 3 | 1 | 4 | 0.00 |
| 3 | Aanya Garg | 2 | 1 | 3 | 2.00 |
| 14 | Elah Wiener | 1 | 0 | 1 | 0.00 |
| 12 | Charlie Arbuthnot | 0 | 1 | 1 | 0.00 |
| 4 | Veronica Chan | 0 | 0 | 0 | 0.00 |
| 6 | Clare MacCrimmon | 0 | 0 | 0 | 0.00 |
| 8 | Lila Dauphinee | 0 | 0 | 0 | 0.00 |
| 9 | Kate Watnem | 0 | 0 | 0 | 0.00 |
| 10 | MacKayla Iemsisanith | 0 | 0 | 0 | 0.00 |
| 16 | MacKenzie Iemsisanith | 0 | 0 | 0 | 0.00 |
| 17 | Aya Vass | 0 | 0 | 0 | 0.00 |
| 18 | Octavia Ambridge | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Belinda Ambridge |
| Liran Wiener |
| Russell MacCrimmon |
| Stephanie So |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | Molly Murphy | 4 | 0 | 4 | 2.00 |
| 46 | Emily Frew | 2 | 0 | 2 | 0.00 |
| 10 | Caydence Armstrong | 1 | 0 | 1 | 4.00 |
| 24 | Naomi Davis | 1 | 0 | 1 | 0.00 |
| 43 | Lennon MacGregor | 0 | 1 | 1 | 0.00 |
| 1 | Sarah Davis | 0 | 0 | 0 | 0.00 |
| 11 | Elizabeth Lehman | 0 | 0 | 0 | 0.00 |
| 45 | Renee Schneider | 0 | 0 | 0 | 0.00 |
| 48 | Beatriz Pepe | 0 | 0 | 0 | 0.00 |
| 49 | Carlie Richards | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Becky Frew |
| Kelly Armstrong |
| Luke Murphy |
| Rebecca Schneider |
| No Officials Entered |