Ottawa Ice U12C - Telewiak | 7 |
Metcalfe Hornets U12C - Monteith | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24016 | Sat, Sep. 28, 2024 2:00 PM | Richcraft Sensplex (Potvin) | Ottawa Ice U12C - Telewiak | Metcalfe Hornets U12C - Monteith |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Ice U12C - Telewiak | 3 | 4 | 0 | 0 | 7 |
| Metcalfe Hornets U12C - Monteith | 8 | 5 | 0 | 0 | 13 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Ice U12C - Telewiak | 0 | 0 | 0 | 0 | 0 |
| Metcalfe Hornets U12C - Monteith | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ottawa Ice U12C - Telewiak | -- |
| Metcalfe Hornets U12C - Monteith | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Emilie Fudge (AP) | 7 | 0 | 7 | 0.00 |
| 2 | Kara Clark | 0 | 5 | 5 | 0.00 |
| 9 | Zaya Telewiack Viau | 0 | 1 | 1 | 0.00 |
| 26 | Elise Vucetic | 0 | 1 | 1 | 0.00 |
| 6 | Friida Lotan | 0 | 0 | 0 | 0.00 |
| 12 | Norah Steinberg | 0 | 0 | 0 | 0.00 |
| 16 | Everly Telewiack Viau | 0 | 0 | 0 | 0.00 |
| 19 | Harper Gilhooly | 0 | 0 | 0 | 0.00 |
| 27 | Beatrice Bushell (AP) | 0 | 0 | 0 | 0.00 |
| 28 | Daniela De Caria | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Anita Saha |
| Carolyn Telewiak |
| Corin Telewiack |
| Morgan Evans |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Lyla Marcellus (AP) | 4 | 3 | 7 | 0.00 |
| 23 | Sophie Marion | 4 | 1 | 5 | 0.00 |
| 22 | Marley Bourgeault | 2 | 1 | 3 | 0.00 |
| 27 | Molly Chaisson | 2 | 1 | 3 | 0.00 |
| 5 | Charlotte Dumond | 1 | 2 | 3 | 0.00 |
| 19 | Bethany Robinson | 0 | 2 | 2 | 0.00 |
| 13 | Zoey Kerluke | 0 | 1 | 1 | 0.00 |
| 8 | Lauryn Marcellus (AP) | 0 | 0 | 0 | 0.00 |
| 11 | Jane Charbonneau | 0 | 0 | 0 | 0.00 |
| 26 | Keira Townson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alex Monteith |
| Heather Marcellus |
| Jessica Marion |
| Ed Stroz, Official |