West Ottawa U12C - So | 3 |
Ottawa Ice U12C - Kelly | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24936 | Sat, Feb. 01, 2025 12:00 PM | Richmond Memorial Community Centre | West Ottawa U12C - So | Ottawa Ice U12C - Kelly |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West Ottawa U12C - So | 2 | 1 | 0 | 0 | 3 |
| Ottawa Ice U12C - Kelly | 3 | 4 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West Ottawa U12C - So | 0 | 0 | 0 | 0 | 0 |
| Ottawa Ice U12C - Kelly | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| West Ottawa U12C - So | -- |
| Ottawa Ice U12C - Kelly | -- |
| Period 1 |
|---|
| Ottawa Ice U12C - Kelly at 10:56 - #5 Hannah Fraser from #44 Chloe Halsall |
| Ottawa Ice U12C - Kelly at 6:18 - #44 Chloe Halsall |
| West Ottawa U12C - So at 3:40 - #14 David Barnes |
| West Ottawa U12C - So at 1:37 - #8 jaxon ngoy from #14 David Barnes |
| Ottawa Ice U12C - Kelly at 0:24 - #44 Chloe Halsall |
| Period 2 |
| Ottawa Ice U12C - Kelly at 8:33 - #5 Hannah Fraser from #6 Millie Woods |
| Ottawa Ice U12C - Kelly at 7:34 - #5 Hannah Fraser from #11 Daisy Turner |
| Ottawa Ice U12C - Kelly at 6:39 - #45 Lili Brown Kelly from #6 Millie Woods |
| West Ottawa U12C - So at 5:06 - #9 Georgia Radcliffe |
| Ottawa Ice U12C - Kelly at 1:12 - #11 Daisy Turner |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Ottawa Ice U12C - Kelly at 4:47 - #45 Lili Brown Kelly for Delay of Game |
| West Ottawa U12C - So at 3:40 - #4 Willow Grace Bolton Duncan for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | David Barnes | 1 | 1 | 2 | 0.00 |
| 8 | jaxon ngoy | 1 | 0 | 1 | 0.00 |
| 9 | Georgia Radcliffe | 1 | 0 | 1 | 0.00 |
| 1 | Karleigh Lusk | 0 | 0 | 0 | 0.00 |
| 4 | Willow Grace Bolton Duncan | 0 | 0 | 0 | 2.00 |
| 6 | MacKenzie Iemsisanith | 0 | 0 | 0 | 0.00 |
| 10 | MacKayla Iemsisanith | 0 | 0 | 0 | 0.00 |
| 11 | Katie Taylor | 0 | 0 | 0 | 0.00 |
| 12 | Octavia Ambridge | 0 | 0 | 0 | 0.00 |
| 18 | Sarah Henriksson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Belinda Ambridge |
| Michael Barnes |
| Nate Samuels |
| Stephanie So |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Hannah Fraser | 3 | 0 | 3 | 0.00 |
| 44 | Chloe Halsall | 2 | 1 | 3 | 0.00 |
| 11 | Daisy Turner | 1 | 1 | 2 | 0.00 |
| 6 | Millie Woods | 0 | 2 | 2 | 0.00 |
| 45 | Lili Brown Kelly | 1 | 0 | 1 | 2.00 |
| 1 | Claire Tyndall | 0 | 0 | 0 | 0.00 |
| 2 | Charlotte Cousineau | 0 | 0 | 0 | 0.00 |
| 3 | Elizabeth Abbott | 0 | 0 | 0 | 0.00 |
| 10 | Avery Mulligan | 0 | 0 | 0 | 0.00 |
| 21 | Harley Goulet | 0 | 0 | 0 | 0.00 |
| 22 | Maria de Laat | 0 | 0 | 0 | 0.00 |
| 43 | Talia Fairbairn-Dagenais | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darren Denyes |
| Jeff de Laat |
| Julien Cousineau |
| Sean Kelly |
| Tanya Halsall |
| Lindsay Webber-Buck, Official |