Ottawa Ice FUN3 - Peltzer | 2 |
Gloucester Cumberland Devils FUN3 - Dallaire | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24659 | Sat, Dec. 21, 2024 12:00 PM | Carleton Ice House Arena A | Ottawa Ice FUN3 - Peltzer | Gloucester Cumberland Devils FUN3 - Dallaire |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ottawa Ice FUN3 - Peltzer | 0 | 2 | 0 | 0 | 2 |
Gloucester Cumberland Devils FUN3 - Dallaire | 3 | 4 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ottawa Ice FUN3 - Peltzer | 0 | 0 | 0 | 0 | 0 |
Gloucester Cumberland Devils FUN3 - Dallaire | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa Ice FUN3 - Peltzer | -- |
Gloucester Cumberland Devils FUN3 - Dallaire | -- |
Period 1 |
---|
Gloucester Cumberland Devils FUN3 - Dallaire at 12:13 - #10 Elise Plummer |
Gloucester Cumberland Devils FUN3 - Dallaire at 10:07 - #13 Vivian Kawka |
Gloucester Cumberland Devils FUN3 - Dallaire at 8:28 - #17 Neve Robichaud |
Period 2 |
Gloucester Cumberland Devils FUN3 - Dallaire at 13:52 - #10 Elise Plummer |
Gloucester Cumberland Devils FUN3 - Dallaire at 12:03 - #11 Sloan Chant from #13 Vivian Kawka and #12 Jaylee Ma |
Gloucester Cumberland Devils FUN3 - Dallaire at 11:13 - #17 Neve Robichaud |
Ottawa Ice FUN3 - Peltzer at 6:52 - #24 Emma Kent |
Gloucester Cumberland Devils FUN3 - Dallaire at 0:24 - #10 Elise Plummer from #11 Sloan Chant and #13 Vivian Kawka |
Ottawa Ice FUN3 - Peltzer at 0:01 - #5 Ellanora Gordon from #11 Julia Gibbons |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Ellanora Gordon | 1 | 0 | 1 | 0.00 |
24 | Emma Kent (AP) | 1 | 0 | 1 | 0.00 |
11 | Julia Gibbons | 0 | 1 | 1 | 0.00 |
2 | Juliana Gougeon | 0 | 0 | 0 | 0.00 |
6 | Evelyne Doherty (AP) | 0 | 0 | 0 | 0.00 |
7 | Darwin Bowie | 0 | 0 | 0 | 0.00 |
9 | Elise Peltzer | 0 | 0 | 0 | 0.00 |
12 | Isabelle Deschênes-Goure | 0 | 0 | 0 | 0.00 |
15 | Béatrice Bridgett | 0 | 0 | 0 | 0.00 |
19 | Beatrice Bushell | 0 | 0 | 0 | 0.00 |
31 | Ella Voordouw (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alex Bushell |
Angela Hogan |
Jayson Peltzer |
Samantha Gordon |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Elise Plummer | 3 | 0 | 3 | 0.00 |
13 | Vivian Kawka | 1 | 2 | 3 | 0.00 |
17 | Neve Robichaud | 2 | 0 | 2 | 0.00 |
11 | Sloan Chant | 1 | 1 | 2 | 0.00 |
12 | Jaylee Ma | 0 | 1 | 1 | 0.00 |
2 | Katherine Green | 0 | 0 | 0 | 0.00 |
5 | Lilianne Paille | 0 | 0 | 0 | 0.00 |
8 | Carlota Rodriguez-Tremblay | 0 | 0 | 0 | 0.00 |
9 | Adele Gould | 0 | 0 | 0 | 0.00 |
14 | Zoe Cassista | 0 | 0 | 0 | 0.00 |
15 | Stella Dicaire | 0 | 0 | 0 | 0.00 |
16 | Emilie Dumais | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrea Wood |
Genevieve Dumais |
Monique Robichaud |
Stephanie Dallaire |
Alex Mann, Ref |