U14B - Metcalfe Hornets U14B - Leptick
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Metcalfe Hornets U16B | National Capital Region Ringette League - U16B | 7 | 6 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2024-2025 | Metcalfe Hornets U14B - Leptick | National Capital Region Ringette League - U14B | 25 | 18 | 10 | 5 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 16.0 |
| 2023-2024 | Metcalfe Hornets - U14B - VanderMuelen | National Capital Region Ringette League - U14 Black | 2 | 17 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2022-2023 | Metcalfe - Camsell | National Capital Region Ringette League - U12 Blue | 22 | 16 | 11 | 8 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | Metcalfe - Hull | National Capital Region Ringette League - U14 Gold | 2 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 25 | Metcalfe Hornets U14B - Leptick | Wells, Kate-Lynn | 18 | 10 | 5 | 15 | 0.83 | 0.56 | 0.28 | 1 | 0 | 0 | 16.0 |
Game By Game Regular Season - 1st Half
Game By Game Regular Season - 2nd Half
Penalties
| Offence | Length | Count | Suspended |
| High Sticking | 2.00 | 1 | 0 |
| Hooking | 2.00 | 2 | 0 |
| Major Penalty | 4.00 | 1 | 0 |
| Slashing | 2.00 | 2 | 0 |
| Tripping | 2.00 | 1 | 0 |