U14B - Nepean Ravens U14B - Beswick
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Nepean Ravens U16B - Dawley | National Capital Region Ringette League - U16B | 10 | 8 | 0 | 7 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2024-2025 | Nepean Ravens U14B - Beswick | National Capital Region Ringette League - U14B | 10 | 16 | 7 | 11 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 6.0 |
| 2023-2024 | Nepean Ravens - U14C - Monteiro | National Capital Region Ringette League - U14 White | 15 | 18 | 19 | 1 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Nepean - Beswick | National Capital Region Ringette League - U12 White | 22 | 14 | 16 | 7 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2019-2020 | | - | | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | | | | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | Nepean Ravens U14B - Beswick | Anderson, Blake | 16 | 7 | 11 | 18 | 1.13 | 0.44 | 0.69 | 0 | 0 | 1 | 6.0 |
Game By Game Regular Season - 1st Half
Game By Game Regular Season - 2nd Half
Penalties
| Offence | Length | Count | Suspended |
| Hooking | 2.00 | 1 | 0 |
| Slashing | 2.00 | 1 | 0 |
| Tripping | 2.00 | 1 | 0 |