FUN3 Red - Nepean Ravens FUN3 - Young
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Nepean Ravens FUN3 - Lugg | National Capital Region Ringette League - FUN3 Stage 2 | 67 | 9 | 24 | 3 | 27 | 0.00 | 0.00 | 0.00 | 1 | 0 | 3 | 0.0 |
| 2025-2026 | Nepean Ravens FUN3 - S Martin | National Capital Region Ringette League - FUN3 Stage 2 | 67 | 1 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Nepean Ravens FUN3 - Leclerc | National Capital Region Ringette League - FUN3 Red | 16 | 14 | 8 | 3 | 11 | 0.00 | 0.00 | 0.00 | 0 | 1 | 2 | 0.0 |
| 2024-2025 | Nepean Ravens FUN3 - Young | National Capital Region Ringette League - FUN3 Red | 16 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Nepean Ravens - FUN3 - Beswick | National Capital Region Ringette League - FUN3 Stage 2 | 14 | 15 | 5 | 12 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 16 | Nepean Ravens FUN3 - Young | Toshev, Lily | 1 | 1 | 0 | 1 | 1.00 | 1.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season - 1st Half