U12A - Nepean Ravens U12A - Piecki
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Nepean Ravens U12A - Green | National Capital Region Ringette League - U12A | 81 | 8 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Nepean Ravens U12A - Piecki | National Capital Region Ringette League - U12A | 77 | 18 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Nepean Ravens - FUN3 - Leclerc | National Capital Region Ringette League - FUN3 Stage 1 | 82 | 13 | 20 | 5 | 25 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 2.0 |
| 2023-2024 | Nepean Ravens - FUN3 - Beswick | National Capital Region Ringette League - FUN3 Stage 2 | 82 | 2 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Nepean Ravens - FUN3 - Young | National Capital Region Ringette League - FUN3 Stage 2 | 82 | 2 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | Nepean - Baker | National Capital Region Ringette League - FUN3 Gold | 2 | 13 | 5 | 9 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 77 | Nepean Ravens U12A - Piecki | Chu, Jersey | 18 | 2 | 6 | 8 | 0.44 | 0.11 | 0.33 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season - 1st Half
Game By Game Regular Season - 2nd Half